Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Real PNL |
BANKNIFTY | 07-04-2022 | 37500.00 | CE | 25.00 | 25.00 | -4182.50 |
BANKNIFTY | 07-04-2022 | 37500.00 | PE | 25.00 | 25.00 | 3365.00 |
BANKNIFTY | 07-04-2022 | 37800.00 | CE | 25.00 | 25.00 | -27.50 |
BANKNIFTY | 07-04-2022 | 37800.00 | PE | 25.00 | 25.00 | -1996.25 |
BANKNIFTY | 13-04-2022 | 34300.00 | PE | 50.00 | 50.00 | -245.00 |
BANKNIFTY | 13-04-2022 | 34400.00 | PE | 50.00 | 50.00 | -125.00 |
BANKNIFTY | 13-04-2022 | 35100.00 | PE | 50.00 | 50.00 | -272.50 |
BANKNIFTY | 13-04-2022 | 36600.00 | PE | 50.00 | 50.00 | 1475.00 |
BANKNIFTY | 13-04-2022 | 37000.00 | PE | 50.00 | 50.00 | 986.25 |
BANKNIFTY | 13-04-2022 | 37100.00 | PE | 50.00 | 50.00 | 1415.00 |
BANKNIFTY | 13-04-2022 | 37300.00 | CE | 25.00 | 25.00 | -2362.50 |
BANKNIFTY | 13-04-2022 | 37300.00 | PE | 25.00 | 25.00 | 1691.25 |
BANKNIFTY | 13-04-2022 | 37500.00 | CE | 25.00 | 25.00 | -25.00 |
BANKNIFTY | 13-04-2022 | 37500.00 | PE | 75.00 | 75.00 | -663.75 |
BANKNIFTY | 13-04-2022 | 38100.00 | CE | 50.00 | 50.00 | -2193.75 |
BANKNIFTY | 13-04-2022 | 38600.00 | CE | 50.00 | 50.00 | 4243.75 |
BANKNIFTY | 13-04-2022 | 39000.00 | CE | 50.00 | 50.00 | 1670.00 |
BANKNIFTY | 13-04-2022 | 40400.00 | CE | 50.00 | 50.00 | -76.25 |
BANKNIFTY | 13-04-2022 | 40800.00 | CE | 50.00 | 50.00 | -397.50 |
BANKNIFTY | 21-04-2022 | 32700.00 | PE | 50.00 | 50.00 | -92.50 |
BANKNIFTY | 21-04-2022 | 33600.00 | PE | 50.00 | 50.00 | -297.50 |
BANKNIFTY | 21-04-2022 | 34400.00 | PE | 100.00 | 100.00 | 415.00 |
BANKNIFTY | 21-04-2022 | 36300.00 | PE | 50.00 | 50.00 | 1935.00 |
BANKNIFTY | 21-04-2022 | 36800.00 | PE | 50.00 | 50.00 | -7608.75 |
BANKNIFTY | 21-04-2022 | 36900.00 | CE | 50.00 | 50.00 | 2217.50 |
BANKNIFTY | 21-04-2022 | 38100.00 | CE | 50.00 | 50.00 | 4946.25 |
BANKNIFTY | 21-04-2022 | 38200.00 | CE | 50.00 | 50.00 | 455.00 |
BANKNIFTY | 21-04-2022 | 38700.00 | CE | 50.00 | 50.00 | 2522.50 |
BANKNIFTY | 21-04-2022 | 39400.00 | CE | 50.00 | 50.00 | -92.50 |
BANKNIFTY | 21-04-2022 | 39900.00 | CE | 50.00 | 50.00 | -105.00 |
BANKNIFTY | 21-04-2022 | 40400.00 | CE | 100.00 | 100.00 | -233.75 |
BANKNIFTY | 21-04-2022 | 41300.00 | CE | 50.00 | 50.00 | -56.25 |
BANKNIFTY | 28-04-2022 | 33200.00 | PE | 100.00 | 100.00 | -175.00 |
BANKNIFTY | 28-04-2022 | 33300.00 | PE | 50.00 | 50.00 | -500.00 |
BANKNIFTY | 28-04-2022 | 33700.00 | PE | 50.00 | 50.00 | 285.00 |
BANKNIFTY | 28-04-2022 | 35300.00 | PE | 50.00 | 50.00 | -837.50 |
BANKNIFTY | 28-04-2022 | 35500.00 | PE | 50.00 | 50.00 | 1585.00 |
BANKNIFTY | 28-04-2022 | 36000.00 | PE | 50.00 | 50.00 | 1397.50 |
BANKNIFTY | 28-04-2022 | 36100.00 | PE | 50.00 | 50.00 | 3982.50 |
BANKNIFTY | 28-04-2022 | 36300.00 | CE | 50.00 | 50.00 | 2893.75 |
BANKNIFTY | 28-04-2022 | 36300.00 | PE | 50.00 | 50.00 | -19062.50 |
BANKNIFTY | 28-04-2022 | 36700.00 | CE | 50.00 | 50.00 | 4405.00 |
BANKNIFTY | 28-04-2022 | 36800.00 | CE | 50.00 | 50.00 | -4181.25 |
BANKNIFTY | 28-04-2022 | 37200.00 | CE | 50.00 | 50.00 | 1032.50 |
BANKNIFTY | 28-04-2022 | 37600.00 | CE | 50.00 | 50.00 | 1872.50 |
BANKNIFTY | 28-04-2022 | 37700.00 | CE | 50.00 | 50.00 | 1733.75 |
BANKNIFTY | 28-04-2022 | 38400.00 | CE | 50.00 | 50.00 | 2692.50 |
BANKNIFTY | 28-04-2022 | 38500.00 | CE | 50.00 | 50.00 | -570.00 |
BANKNIFTY | 28-04-2022 | 39500.00 | CE | 50.00 | 50.00 | -17.50 |
BANKNIFTY | 28-04-2022 | 40000.00 | CE | 50.00 | 50.00 | -217.50 |
BANKNIFTY | 05-05-2022 | 33000.00 | PE | 50.00 | 50.00 | -160.00 |
BANKNIFTY | 05-05-2022 | 34300.00 | PE | 50.00 | 50.00 | -930.00 |
BANKNIFTY | 05-05-2022 | 34700.00 | PE | 50.00 | 50.00 | 2352.50 |
BANKNIFTY | 05-05-2022 | 35200.00 | PE | 100.00 | 100.00 | 3113.75 |
BANKNIFTY | 05-05-2022 | 35500.00 | PE | 50.00 | 50.00 | 6575.00 |
BANKNIFTY | 05-05-2022 | 35600.00 | PE | 50.00 | 50.00 | 2860.00 |
BANKNIFTY | 05-05-2022 | 36000.00 | PE | 50.00 | 50.00 | -6597.50 |
BANKNIFTY | 05-05-2022 | 36100.00 | CE | 50.00 | 50.00 | -2156.25 |
BANKNIFTY | 05-05-2022 | 36100.00 | PE | 50.00 | 50.00 | -5965.00 |
BANKNIFTY | 05-05-2022 | 36600.00 | CE | 50.00 | 50.00 | 2042.50 |
BANKNIFTY | 05-05-2022 | 36800.00 | CE | 50.00 | 50.00 | -812.50 |
BANKNIFTY | 05-05-2022 | 37200.00 | CE | 50.00 | 50.00 | 1283.75 |
BANKNIFTY | 05-05-2022 | 37700.00 | CE | 50.00 | 50.00 | 1725.00 |
BANKNIFTY | 05-05-2022 | 38900.00 | CE | 50.00 | 50.00 | -120.00 |
NIFTY | 07-04-2022 | 14350.00 | PE | 100.00 | 100.00 | -25.00 |
NIFTY | 07-04-2022 | 15600.00 | PE | 100.00 | 100.00 | -20.00 |
NIFTY | 07-04-2022 | 16100.00 | PE | 100.00 | 100.00 | -30.00 |
NIFTY | 07-04-2022 | 16700.00 | PE | 100.00 | 100.00 | -130.00 |
NIFTY | 07-04-2022 | 19000.00 | CE | 100.00 | 100.00 | 30.00 |
NIFTY | 26-05-2022 | 14350.00 | PE | 100.00 | 100.00 | 115.00 |
NIFTY | 26-05-2022 | 15600.00 | PE | 100.00 | 100.00 | 620.00 |
NIFTY | 26-05-2022 | 16100.00 | PE | 100.00 | 100.00 | 535.00 |
NIFTY | 26-05-2022 | 16700.00 | PE | 100.00 | 100.00 | -2045.00 |
NIFTY | 26-05-2022 | 19000.00 | CE | 100.00 | 100.00 | -4050.00 |
GROSS PNL | 813.75 |
Observations :
April is clearly not a best month for us, Many fellow option sellers expressed the same on Twitter. The Gross PNL is still positive at Rs. 813, But we still consider this as Break-Even ( No Profit – No Loss ) .
Learn
Options Basics,Greeks, 7 Option Strategies, Risk Management & Adjustments for Non-Directional Strategies