Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Real PL |
BANKNIFTY | 08-12-2022 | 42900.00 | PE | 150.00 | 150.00 | -835.14 |
BANKNIFTY | 08-12-2022 | 43100.00 | CE | 75.00 | 75.00 | -103.66 |
BANKNIFTY | 08-12-2022 | 43100.00 | PE | 75.00 | 75.00 | -1864.01 |
BANKNIFTY | 08-12-2022 | 43200.00 | PE | 75.00 | 75.00 | 3794.55 |
BANKNIFTY | 08-12-2022 | 43300.00 | CE | 150.00 | 150.00 | -2400.86 |
BANKNIFTY | 08-12-2022 | 43300.00 | PE | 75.00 | 75.00 | -3254.79 |
BANKNIFTY | 08-12-2022 | 43500.00 | CE | 75.00 | 75.00 | 5491.77 |
BANKNIFTY | 15-12-2022 | 43300.00 | PE | 75.00 | 75.00 | 3203.78 |
BANKNIFTY | 15-12-2022 | 43700.00 | CE | 75.00 | 75.00 | -2134.90 |
BANKNIFTY | 15-12-2022 | 43800.00 | CE | 75.00 | 75.00 | -1560.41 |
BANKNIFTY | 15-12-2022 | 43800.00 | PE | 75.00 | 75.00 | 987.42 |
BANKNIFTY | 15-12-2022 | 43900.00 | PE | 75.00 | 75.00 | -646.32 |
BANKNIFTY | 15-12-2022 | 44000.00 | PE | 75.00 | 75.00 | 1045.39 |
BANKNIFTY | 15-12-2022 | 44200.00 | CE | 75.00 | 75.00 | 819.30 |
BANKNIFTY | 15-12-2022 | 44300.00 | CE | 75.00 | 75.00 | 130.82 |
BANKNIFTY | 22-12-2022 | 42400.00 | PE | 75.00 | 75.00 | -4800.15 |
BANKNIFTY | 22-12-2022 | 42800.00 | CE | 75.00 | 75.00 | -62.22 |
BANKNIFTY | 22-12-2022 | 43000.00 | CE | 150.00 | 150.00 | -7283.18 |
BANKNIFTY | 22-12-2022 | 43000.00 | PE | 75.00 | 75.00 | -2087.04 |
BANKNIFTY | 22-12-2022 | 43200.00 | PE | 150.00 | 150.00 | 11998.54 |
BANKNIFTY | 22-12-2022 | 43400.00 | CE | 75.00 | 75.00 | -2793.80 |
BANKNIFTY | 22-12-2022 | 43600.00 | CE | 75.00 | 75.00 | 4106.91 |
BANKNIFTY | 22-12-2022 | 44000.00 | CE | 25.00 | 25.00 | -1.17 |
BANKNIFTY | 29-12-2022 | 41700.00 | PE | 75.00 | 75.00 | 10165.91 |
BANKNIFTY | 29-12-2022 | 42100.00 | CE | 75.00 | 75.00 | -3391.97 |
BANKNIFTY | 29-12-2022 | 42400.00 | CE | 75.00 | 75.00 | -4446.30 |
BANKNIFTY | 29-12-2022 | 42500.00 | CE | 75.00 | 75.00 | -4378.66 |
BANKNIFTY | 29-12-2022 | 42600.00 | PE | 75.00 | 75.00 | 12017.12 |
BANKNIFTY | 29-12-2022 | 42700.00 | PE | 150.00 | 150.00 | -1317.77 |
BANKNIFTY | 29-12-2022 | 43100.00 | CE | 150.00 | 150.00 | 2439.38 |
NIFTY | 01-12-2022 | 18350.00 | PE | 300.00 | 300.00 | -285.24 |
NIFTY | 01-12-2022 | 18700.00 | PE | 200.00 | 200.00 | -21.67 |
NIFTY | 01-12-2022 | 18750.00 | PE | 100.00 | 100.00 | 93.57 |
NIFTY | 01-12-2022 | 18800.00 | CE | 100.00 | 100.00 | 1072.21 |
NIFTY | 01-12-2022 | 18850.00 | CE | 500.00 | 500.00 | 11271.85 |
NIFTY | 01-12-2022 | 18850.00 | PE | 500.00 | 500.00 | -11947.77 |
NIFTY | 01-12-2022 | 18900.00 | PE | 100.00 | 100.00 | -2413.53 |
NIFTY | 01-12-2022 | 18950.00 | CE | 300.00 | 300.00 | -1565.84 |
NIFTY | 01-12-2022 | 19350.00 | CE | 300.00 | 300.00 | -255.18 |
NIFTY | 08-12-2022 | 18100.00 | PE | 300.00 | 300.00 | -135.12 |
NIFTY | 08-12-2022 | 18450.00 | PE | 300.00 | 300.00 | -1697.43 |
NIFTY | 08-12-2022 | 18500.00 | CE | 100.00 | 100.00 | -3908.54 |
NIFTY | 08-12-2022 | 18550.00 | CE | 200.00 | 200.00 | -4619.00 |
NIFTY | 08-12-2022 | 18550.00 | PE | 400.00 | 400.00 | 7058.86 |
NIFTY | 08-12-2022 | 18600.00 | CE | 300.00 | 300.00 | 3336.36 |
NIFTY | 08-12-2022 | 18600.00 | PE | 400.00 | 400.00 | 12936.41 |
NIFTY | 08-12-2022 | 18650.00 | CE | 100.00 | 100.00 | 397.34 |
NIFTY | 08-12-2022 | 18700.00 | CE | 200.00 | 200.00 | 227.56 |
NIFTY | 08-12-2022 | 18750.00 | CE | 200.00 | 200.00 | -861.92 |
NIFTY | 08-12-2022 | 19100.00 | CE | 300.00 | 300.00 | -255.21 |
NIFTY | 15-12-2022 | 18000.00 | PE | 300.00 | 300.00 | -150.15 |
NIFTY | 15-12-2022 | 18450.00 | PE | 200.00 | 200.00 | -2657.16 |
NIFTY | 15-12-2022 | 18500.00 | CE | 300.00 | 300.00 | 14493.59 |
NIFTY | 15-12-2022 | 18500.00 | PE | 300.00 | 300.00 | -9087.51 |
NIFTY | 15-12-2022 | 18550.00 | PE | 300.00 | 300.00 | 1920.38 |
NIFTY | 15-12-2022 | 18600.00 | CE | 300.00 | 300.00 | 13653.45 |
NIFTY | 15-12-2022 | 18650.00 | CE | 200.00 | 200.00 | 7775.88 |
NIFTY | 15-12-2022 | 18650.00 | PE | 200.00 | 200.00 | -4071.92 |
NIFTY | 15-12-2022 | 18700.00 | CE | 300.00 | 300.00 | -2550.46 |
NIFTY | 15-12-2022 | 18700.00 | PE | 100.00 | 100.00 | -3432.82 |
NIFTY | 15-12-2022 | 19000.00 | CE | 300.00 | 300.00 | -450.33 |
NIFTY | 22-12-2022 | 17600.00 | PE | 300.00 | 300.00 | -210.15 |
NIFTY | 22-12-2022 | 18050.00 | PE | 200.00 | 200.00 | 1555.80 |
NIFTY | 22-12-2022 | 18100.00 | CE | 300.00 | 300.00 | -9215.16 |
NIFTY | 22-12-2022 | 18100.00 | PE | 400.00 | 400.00 | 13013.28 |
NIFTY | 22-12-2022 | 18250.00 | CE | 100.00 | 100.00 | 5302.67 |
NIFTY | 22-12-2022 | 18250.00 | PE | 300.00 | 300.00 | -3508.78 |
NIFTY | 22-12-2022 | 18300.00 | CE | 200.00 | 200.00 | 6535.94 |
NIFTY | 22-12-2022 | 18300.00 | PE | 50.00 | 50.00 | -1847.73 |
NIFTY | 22-12-2022 | 18400.00 | CE | 100.00 | 100.00 | -966.09 |
NIFTY | 22-12-2022 | 18450.00 | CE | 400.00 | 400.00 | -4479.22 |
NIFTY | 22-12-2022 | 18600.00 | CE | 300.00 | 300.00 | -465.36 |
NIFTY | 29-12-2022 | 17500.00 | PE | 300.00 | 300.00 | -120.18 |
NIFTY | 29-12-2022 | 17800.00 | PE | 200.00 | 200.00 | -3249.58 |
NIFTY | 29-12-2022 | 17850.00 | PE | 200.00 | 200.00 | -871.24 |
NIFTY | 29-12-2022 | 17900.00 | PE | 100.00 | 100.00 | -721.14 |
NIFTY | 29-12-2022 | 18000.00 | CE | 600.00 | 600.00 | -5129.75 |
NIFTY | 29-12-2022 | 18000.00 | PE | 500.00 | 500.00 | 8287.77 |
NIFTY | 29-12-2022 | 18050.00 | CE | 200.00 | 200.00 | 2835.87 |
NIFTY | 29-12-2022 | 18050.00 | PE | 100.00 | 100.00 | -794.87 |
NIFTY | 29-12-2022 | 18100.00 | CE | 100.00 | 100.00 | -954.23 |
NIFTY | 29-12-2022 | 18150.00 | CE | 200.00 | 200.00 | -1036.47 |
NIFTY | 29-12-2022 | 18500.00 | CE | 300.00 | 300.00 | -135.15 |
NIFTY | 05-01-2023 | 18100.00 | PE | 200.00 | 200.00 | -2806.20 |
NIFTY | 05-01-2023 | 18300.00 | CE | 200.00 | 200.00 | 5107.06 |
NET PNL | 42836.29 |
Observations :
Capital Deployed : Rs. 7,00,000
Net PNL : Rs. 43,980 [ ROI 6.28 % in a Month ]
Like November, Dec. too went pretty well for us, We achieved this completely by deploying Algos. but this month was tough for positional Non-directional traders especially the last 2 weeks. Watch all our previous Positional + Intraday Live Trades HERE.
***LAW OF LARGE NUMBERS***
If you calculate the same Result for a Capital of 20 lakhs, The PNL comes at Rs. 125,600 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU