Symbol | Strike Price | Option Type | Buy Qty | Sell Qty | Real PL |
BANKNIFTY | 41400.00 | PE | 75.00 | 75.00 | -3881.91 |
BANKNIFTY | 41600.00 | PE | 75.00 | 75.00 | 3536.76 |
BANKNIFTY | 41700.00 | PE | 75.00 | 75.00 | -1920.70 |
BANKNIFTY | 41800.00 | CE | 75.00 | 75.00 | 3418.14 |
BANKNIFTY | 42000.00 | CE | 75.00 | 75.00 | -1417.73 |
BANKNIFTY | 42100.00 | CE | 150.00 | 150.00 | 1766.93 |
BANKNIFTY | 41800.00 | PE | 75.00 | 75.00 | 3026.68 |
BANKNIFTY | 42100.00 | CE | 75.00 | 75.00 | -3522.84 |
BANKNIFTY | 42200.00 | CE | 150.00 | 150.00 | -6781.01 |
BANKNIFTY | 42200.00 | PE | 75.00 | 75.00 | 3374.38 |
BANKNIFTY | 42300.00 | PE | 75.00 | 75.00 | 8238.80 |
BANKNIFTY | 42400.00 | PE | 75.00 | 75.00 | -2518.99 |
BANKNIFTY | 42600.00 | CE | 75.00 | 75.00 | -2149.05 |
BANKNIFTY | 42800.00 | CE | 75.00 | 75.00 | 2329.94 |
BANKNIFTY | 42100.00 | PE | 75.00 | 75.00 | 1799.05 |
BANKNIFTY | 42300.00 | CE | 75.00 | 75.00 | -1828.81 |
BANKNIFTY | 42400.00 | PE | 75.00 | 75.00 | 1237.15 |
BANKNIFTY | 42500.00 | CE | 75.00 | 75.00 | -159.45 |
BANKNIFTY | 42500.00 | PE | 150.00 | 150.00 | 3002.96 |
BANKNIFTY | 42800.00 | CE | 75.00 | 75.00 | -970.27 |
BANKNIFTY | 42900.00 | CE | 75.00 | 75.00 | -1283.19 |
BANKNIFTY | 42700.00 | PE | 75.00 | 75.00 | 3062.04 |
BANKNIFTY | 43100.00 | CE | 150.00 | 150.00 | 3856.17 |
BANKNIFTY | 43200.00 | PE | 75.00 | 75.00 | -2882.62 |
BANKNIFTY | 43300.00 | PE | 75.00 | 75.00 | -3212.99 |
NIFTY | 17550.00 | PE | 300.00 | 300.00 | -135.09 |
NIFTY | 17850.00 | PE | 200.00 | 200.00 | -641.02 |
NIFTY | 17900.00 | PE | 100.00 | 100.00 | -488.50 |
NIFTY | 18050.00 | CE | 600.00 | 600.00 | 6038.87 |
NIFTY | 18050.00 | PE | 500.00 | 500.00 | 12703.34 |
NIFTY | 18100.00 | PE | 100.00 | 100.00 | -895.05 |
NIFTY | 18150.00 | CE | 100.00 | 100.00 | -429.46 |
NIFTY | 18200.00 | CE | 200.00 | 200.00 | -411.60 |
NIFTY | 18550.00 | CE | 300.00 | 300.00 | -90.06 |
NIFTY | 17500.00 | PE | 300.00 | 300.00 | -90.06 |
NIFTY | 17950.00 | PE | 400.00 | 400.00 | 6624.35 |
NIFTY | 18000.00 | CE | 300.00 | 300.00 | 1061.19 |
NIFTY | 18000.00 | PE | 400.00 | 400.00 | 7836.27 |
NIFTY | 18050.00 | CE | 300.00 | 300.00 | 11913.69 |
NIFTY | 18100.00 | PE | 300.00 | 300.00 | -7496.45 |
NIFTY | 18150.00 | CE | 300.00 | 300.00 | -5932.37 |
NIFTY | 18200.00 | CE | 200.00 | 200.00 | -931.18 |
NIFTY | 18500.00 | CE | 300.00 | 300.00 | -255.21 |
NIFTY | 17900.00 | PE | 300.00 | 300.00 | -120.12 |
NIFTY | 18200.00 | PE | 200.00 | 200.00 | 2323.50 |
NIFTY | 18250.00 | PE | 200.00 | 200.00 | -850.94 |
NIFTY | 18300.00 | PE | 100.00 | 100.00 | -966.16 |
NIFTY | 18350.00 | CE | 300.00 | 300.00 | -4007.92 |
NIFTY | 18400.00 | CE | 500.00 | 500.00 | 2640.51 |
NIFTY | 18400.00 | PE | 500.00 | 500.00 | -5022.53 |
NIFTY | 18450.00 | CE | 300.00 | 300.00 | -831.42 |
NIFTY | 18450.00 | PE | 100.00 | 100.00 | 1926.74 |
NIFTY | 18900.00 | CE | 300.00 | 300.00 | -75.06 |
NIFTY | 17900.00 | PE | 300.00 | 300.00 | -240.24 |
NIFTY | 18150.00 | PE | 200.00 | 200.00 | 3672.48 |
NIFTY | 18200.00 | PE | 200.00 | 200.00 | -600.96 |
NIFTY | 18250.00 | CE | 150.00 | 150.00 | -4579.07 |
NIFTY | 18250.00 | PE | 100.00 | 100.00 | -880.96 |
NIFTY | 18350.00 | CE | 500.00 | 500.00 | 4061.49 |
NIFTY | 18350.00 | PE | 300.00 | 300.00 | 13538.61 |
NIFTY | 18400.00 | CE | 300.00 | 300.00 | -9026.34 |
NIFTY | 18400.00 | PE | 300.00 | 300.00 | 10068.24 |
NIFTY | 18900.00 | CE | 300.00 | 300.00 | -45.06 |
NIFTY | 18350.00 | PE | 200.00 | 200.00 | 2465.10 |
NIFTY | 18550.00 | CE | 200.00 | 200.00 | -3971.01 |
Total | 43979.98 |
Observations :
Capital Deployed : Rs. 7,00,000
Net PNL : Rs. 43,980 [ ROI 6.28 % in a Month ]
November too went pretty well for us, We achieved this completely by deploying Algos. Watch all our previous Positional + Intraday Live Trades HERE.
***LAW OF LARGE NUMBERS***
If you calculate the same Result for a Capital of 20 lakhs, The PNL comes at Rs. 125,600 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU