Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Net PNL |
BANKNIFTY | 06-10-2022 | 35000.00 | PE | 100.00 | 100.00 | -591.51 |
BANKNIFTY | 06-10-2022 | 36500.00 | PE | 100.00 | 100.00 | -21.61 |
BANKNIFTY | 06-10-2022 | 36700.00 | PE | 100.00 | 100.00 | 2189.69 |
BANKNIFTY | 06-10-2022 | 36800.00 | PE | 100.00 | 100.00 | -416.58 |
BANKNIFTY | 06-10-2022 | 38000.00 | PE | 100.00 | 100.00 | 711.12 |
BANKNIFTY | 06-10-2022 | 38400.00 | PE | 100.00 | 100.00 | 4846.95 |
BANKNIFTY | 06-10-2022 | 39500.00 | CE | 100.00 | 100.00 | -2431.40 |
BANKNIFTY | 06-10-2022 | 39600.00 | CE | 100.00 | 100.00 | 3937.25 |
BANKNIFTY | 06-10-2022 | 40400.00 | CE | 100.00 | 100.00 | -211.60 |
BANKNIFTY | 06-10-2022 | 40800.00 | CE | 100.00 | 100.00 | -371.27 |
BANKNIFTY | 13-10-2022 | 36200.00 | PE | 200.00 | 200.00 | -203.96 |
BANKNIFTY | 13-10-2022 | 37000.00 | PE | 100.00 | 100.00 | -526.09 |
BANKNIFTY | 13-10-2022 | 37600.00 | PE | 200.00 | 200.00 | 254.73 |
BANKNIFTY | 13-10-2022 | 38000.00 | PE | 100.00 | 100.00 | 1535.28 |
BANKNIFTY | 13-10-2022 | 38300.00 | PE | 100.00 | 100.00 | 4410.29 |
BANKNIFTY | 13-10-2022 | 38600.00 | PE | 100.00 | 100.00 | 1922.61 |
BANKNIFTY | 13-10-2022 | 39400.00 | CE | 100.00 | 100.00 | -3957.62 |
BANKNIFTY | 13-10-2022 | 39500.00 | CE | 100.00 | 100.00 | 861.84 |
BANKNIFTY | 13-10-2022 | 39800.00 | CE | 100.00 | 100.00 | 1960.85 |
BANKNIFTY | 13-10-2022 | 40000.00 | CE | 200.00 | 200.00 | 708.55 |
BANKNIFTY | 13-10-2022 | 40600.00 | CE | 100.00 | 100.00 | -676.01 |
BANKNIFTY | 13-10-2022 | 41000.00 | CE | 200.00 | 200.00 | -258.98 |
BANKNIFTY | 20-10-2022 | 36900.00 | PE | 150.00 | 150.00 | -224.90 |
BANKNIFTY | 20-10-2022 | 37200.00 | PE | 150.00 | 150.00 | -235.10 |
BANKNIFTY | 20-10-2022 | 37700.00 | PE | 150.00 | 150.00 | -925.58 |
BANKNIFTY | 20-10-2022 | 38200.00 | PE | 150.00 | 150.00 | -682.87 |
BANKNIFTY | 20-10-2022 | 38300.00 | PE | 150.00 | 150.00 | 2054.97 |
BANKNIFTY | 20-10-2022 | 38700.00 | PE | 150.00 | 150.00 | 4035.32 |
BANKNIFTY | 20-10-2022 | 39200.00 | PE | 150.00 | 150.00 | 5124.21 |
BANKNIFTY | 20-10-2022 | 39500.00 | PE | 150.00 | 150.00 | 14975.20 |
BANKNIFTY | 20-10-2022 | 40200.00 | CE | 150.00 | 150.00 | -40921.11 |
BANKNIFTY | 20-10-2022 | 40200.00 | PE | 150.00 | 150.00 | 7188.45 |
BANKNIFTY | 20-10-2022 | 40500.00 | CE | 150.00 | 150.00 | 2709.69 |
BANKNIFTY | 20-10-2022 | 41400.00 | CE | 150.00 | 150.00 | 237.17 |
NIFTY | 06-10-2022 | 16850.00 | PE | 300.00 | 300.00 | -225.18 |
NIFTY | 06-10-2022 | 17150.00 | PE | 200.00 | 200.00 | -696.50 |
NIFTY | 06-10-2022 | 17200.00 | PE | 100.00 | 100.00 | -551.26 |
NIFTY | 06-10-2022 | 17300.00 | CE | 400.00 | 400.00 | -7226.40 |
NIFTY | 06-10-2022 | 17300.00 | PE | 300.00 | 300.00 | 4060.17 |
NIFTY | 06-10-2022 | 17400.00 | CE | 200.00 | 200.00 | 5262.44 |
NIFTY | 06-10-2022 | 17400.00 | PE | 300.00 | 300.00 | -394.08 |
NIFTY | 06-10-2022 | 17500.00 | CE | 100.00 | 100.00 | -1116.16 |
NIFTY | 06-10-2022 | 17550.00 | CE | 200.00 | 200.00 | -970.96 |
NIFTY | 06-10-2022 | 17850.00 | CE | 300.00 | 300.00 | -90.09 |
NIFTY | 13-10-2022 | 16500.00 | PE | 300.00 | 300.00 | -90.06 |
NIFTY | 13-10-2022 | 16850.00 | PE | 200.00 | 200.00 | -37.10 |
NIFTY | 13-10-2022 | 16900.00 | PE | 100.00 | 100.00 | 0.61 |
NIFTY | 13-10-2022 | 17000.00 | CE | 300.00 | 300.00 | -9168.03 |
NIFTY | 13-10-2022 | 17000.00 | PE | 300.00 | 300.00 | 16166.70 |
NIFTY | 13-10-2022 | 17050.00 | CE | 100.00 | 100.00 | 6064.06 |
NIFTY | 13-10-2022 | 17050.00 | PE | 200.00 | 200.00 | -3920.64 |
NIFTY | 13-10-2022 | 17100.00 | CE | 200.00 | 200.00 | 7639.82 |
NIFTY | 13-10-2022 | 17100.00 | PE | 100.00 | 100.00 | -3038.51 |
NIFTY | 13-10-2022 | 17200.00 | CE | 100.00 | 100.00 | -1246.10 |
NIFTY | 13-10-2022 | 17250.00 | CE | 200.00 | 200.00 | -1061.11 |
NIFTY | 13-10-2022 | 17500.00 | CE | 300.00 | 300.00 | -180.21 |
NIFTY | 20-10-2022 | 17000.00 | PE | 300.00 | 300.00 | -240.15 |
NIFTY | 20-10-2022 | 17300.00 | PE | 300.00 | 300.00 | -1877.22 |
NIFTY | 20-10-2022 | 17400.00 | CE | 100.00 | 100.00 | -2770.04 |
NIFTY | 20-10-2022 | 17450.00 | CE | 200.00 | 200.00 | -3328.80 |
NIFTY | 20-10-2022 | 17450.00 | PE | 300.00 | 300.00 | 8833.39 |
NIFTY | 20-10-2022 | 17500.00 | CE | 400.00 | 400.00 | -8206.87 |
NIFTY | 20-10-2022 | 17500.00 | PE | 300.00 | 300.00 | 10862.61 |
NIFTY | 20-10-2022 | 17550.00 | CE | 200.00 | 200.00 | 731.58 |
NIFTY | 20-10-2022 | 18000.00 | CE | 300.00 | 300.00 | -120.09 |
NIFTY | 27-10-2022 | 17200.00 | PE | 300.00 | 300.00 | -105.12 |
NIFTY | 27-10-2022 | 17550.00 | PE | 200.00 | 200.00 | -4227.36 |
NIFTY | 27-10-2022 | 17650.00 | PE | 300.00 | 300.00 | 622.17 |
NIFTY | 27-10-2022 | 17700.00 | CE | 300.00 | 300.00 | -241.11 |
NIFTY | 27-10-2022 | 17700.00 | PE | 300.00 | 300.00 | 8600.07 |
NIFTY | 27-10-2022 | 17750.00 | CE | 500.00 | 500.00 | 17202.28 |
NIFTY | 27-10-2022 | 17750.00 | PE | 200.00 | 200.00 | -3343.73 |
NIFTY | 27-10-2022 | 17800.00 | PE | 100.00 | 100.00 | -2694.43 |
NIFTY | 27-10-2022 | 17850.00 | CE | 100.00 | 100.00 | -1211.05 |
NIFTY | 27-10-2022 | 17900.00 | CE | 200.00 | 200.00 | -1010.98 |
NIFTY | 27-10-2022 | 18200.00 | CE | 300.00 | 300.00 | -90.09 |
NIFTY | 03-11-2022 | 17650.00 | PE | 200.00 | 200.00 | 1291.84 |
NIFTY | 03-11-2022 | 17850.00 | CE | 200.00 | 200.00 | -670.74 |
NET PNL | 34,195.55 |
Observations :
Capital Deployed : Rs. 6,00,000
Net PNL : Rs. 34,195.55 [ ROI 5.7 % in a Month ]
October went pretty well for us, We made about Rs. 7,844 via positional options selling & about Rs. 26,351 via Algo Trades. Watch all Positional + Intraday Live Trades HERE.
***LAW OF LARGE NUMBERS***
If you calculate the same Result for a Capital of 18 lakhs, The PNL comes at Rs. 102,585 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU