Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Gross PNL |
BANKNIFTY | 08-09-2022 | 36800.00 | PE | 125.00 | 125.00 | -356.25 |
BANKNIFTY | 08-09-2022 | 37100.00 | PE | 125.00 | 125.00 | -200.00 |
BANKNIFTY | 08-09-2022 | 37500.00 | PE | 125.00 | 125.00 | 45.00 |
BANKNIFTY | 08-09-2022 | 37900.00 | PE | 125.00 | 125.00 | -768.75 |
BANKNIFTY | 08-09-2022 | 38300.00 | PE | 125.00 | 125.00 | 2895.00 |
BANKNIFTY | 08-09-2022 | 38700.00 | PE | 125.00 | 125.00 | 3877.50 |
BANKNIFTY | 08-09-2022 | 39100.00 | PE | 125.00 | 125.00 | -2427.50 |
BANKNIFTY | 08-09-2022 | 39500.00 | CE | 125.00 | 125.00 | -8621.25 |
BANKNIFTY | 08-09-2022 | 39500.00 | PE | 125.00 | 125.00 | -6898.75 |
BANKNIFTY | 08-09-2022 | 39900.00 | CE | 125.00 | 125.00 | 14966.25 |
BANKNIFTY | 08-09-2022 | 40100.00 | CE | 125.00 | 125.00 | -117.50 |
BANKNIFTY | 08-09-2022 | 40400.00 | CE | 125.00 | 125.00 | 4872.50 |
BANKNIFTY | 08-09-2022 | 40700.00 | CE | 125.00 | 125.00 | 418.75 |
BANKNIFTY | 08-09-2022 | 41500.00 | CE | 125.00 | 125.00 | -56.25 |
BANKNIFTY | 08-09-2022 | 41700.00 | CE | 125.00 | 125.00 | -456.25 |
BANKNIFTY | 15-09-2022 | 38000.00 | PE | 125.00 | 125.00 | -337.50 |
BANKNIFTY | 15-09-2022 | 38200.00 | PE | 125.00 | 125.00 | 0.00 |
BANKNIFTY | 15-09-2022 | 39000.00 | PE | 100.00 | 100.00 | -50.00 |
BANKNIFTY | 15-09-2022 | 39400.00 | PE | 125.00 | 125.00 | 4165.00 |
BANKNIFTY | 15-09-2022 | 39800.00 | PE | 125.00 | 125.00 | 1220.00 |
BANKNIFTY | 15-09-2022 | 40800.00 | CE | 100.00 | 100.00 | 190.00 |
BANKNIFTY | 15-09-2022 | 41500.00 | CE | 125.00 | 125.00 | 2583.75 |
BANKNIFTY | 15-09-2022 | 42500.00 | CE | 225.00 | 225.00 | -642.50 |
BANKNIFTY | 22-09-2022 | 37600.00 | PE | 125.00 | 125.00 | -75.00 |
BANKNIFTY | 22-09-2022 | 38100.00 | PE | 125.00 | 125.00 | -643.75 |
BANKNIFTY | 22-09-2022 | 38900.00 | PE | 125.00 | 125.00 | -112.50 |
BANKNIFTY | 22-09-2022 | 39300.00 | PE | 125.00 | 125.00 | 2583.75 |
BANKNIFTY | 22-09-2022 | 39400.00 | PE | 125.00 | 125.00 | -775.00 |
BANKNIFTY | 22-09-2022 | 39600.00 | PE | 125.00 | 125.00 | 4243.75 |
BANKNIFTY | 22-09-2022 | 39700.00 | PE | 125.00 | 125.00 | -176.25 |
BANKNIFTY | 22-09-2022 | 39800.00 | PE | 125.00 | 125.00 | 7510.00 |
BANKNIFTY | 22-09-2022 | 40900.00 | PE | 125.00 | 125.00 | 6162.50 |
BANKNIFTY | 22-09-2022 | 41300.00 | CE | 125.00 | 125.00 | 12503.75 |
BANKNIFTY | 22-09-2022 | 41300.00 | PE | 125.00 | 125.00 | -44755.00 |
BANKNIFTY | 22-09-2022 | 41600.00 | CE | 125.00 | 125.00 | 7127.50 |
BANKNIFTY | 22-09-2022 | 41700.00 | CE | 125.00 | 125.00 | 1391.25 |
BANKNIFTY | 22-09-2022 | 41800.00 | CE | 125.00 | 125.00 | -10615.00 |
BANKNIFTY | 22-09-2022 | 42100.00 | CE | 125.00 | 125.00 | 2920.00 |
BANKNIFTY | 22-09-2022 | 43300.00 | CE | 125.00 | 125.00 | 31.25 |
BANKNIFTY | 22-09-2022 | 43400.00 | CE | 125.00 | 125.00 | -606.25 |
BANKNIFTY | 29-09-2022 | 36000.00 | PE | 25.00 | 25.00 | -175.00 |
BANKNIFTY | 29-09-2022 | 36200.00 | PE | 250.00 | 250.00 | -272.50 |
BANKNIFTY | 29-09-2022 | 37000.00 | PE | 375.00 | 375.00 | -1692.50 |
BANKNIFTY | 29-09-2022 | 37500.00 | PE | 250.00 | 250.00 | 12276.25 |
BANKNIFTY | 29-09-2022 | 37700.00 | PE | 50.00 | 50.00 | -547.50 |
BANKNIFTY | 29-09-2022 | 37900.00 | PE | 25.00 | 25.00 | -837.50 |
BANKNIFTY | 29-09-2022 | 38000.00 | CE | 25.00 | 25.00 | -325.00 |
BANKNIFTY | 29-09-2022 | 38000.00 | PE | 25.00 | 25.00 | 2760.00 |
BANKNIFTY | 29-09-2022 | 38500.00 | PE | 125.00 | 125.00 | -6022.50 |
BANKNIFTY | 29-09-2022 | 38700.00 | PE | 25.00 | 25.00 | -493.75 |
BANKNIFTY | 29-09-2022 | 39000.00 | CE | 125.00 | 125.00 | 25918.75 |
BANKNIFTY | 29-09-2022 | 39000.00 | PE | 250.00 | 250.00 | -70172.50 |
BANKNIFTY | 29-09-2022 | 39700.00 | CE | 250.00 | 250.00 | 1332.50 |
BANKNIFTY | 29-09-2022 | 40000.00 | CE | 25.00 | 25.00 | -211.25 |
BANKNIFTY | 29-09-2022 | 40100.00 | CE | 125.00 | 125.00 | 21423.75 |
BANKNIFTY | 29-09-2022 | 40700.00 | CE | 125.00 | 125.00 | 5490.00 |
BANKNIFTY | 29-09-2022 | 41000.00 | CE | 125.00 | 125.00 | -2586.25 |
BANKNIFTY | 29-09-2022 | 41200.00 | CE | 125.00 | 125.00 | 2620.00 |
BANKNIFTY | 29-09-2022 | 41300.00 | CE | 125.00 | 125.00 | -73.75 |
BANKNIFTY | 29-09-2022 | 41500.00 | CE | 125.00 | 125.00 | -2923.75 |
BANKNIFTY | 29-09-2022 | 41600.00 | CE | 125.00 | 125.00 | 3948.75 |
BANKNIFTY | 29-09-2022 | 42100.00 | CE | 250.00 | 250.00 | -212.50 |
BANKNIFTY | 29-09-2022 | 42300.00 | CE | 100.00 | 100.00 | -52.50 |
BANKNIFTY | 29-09-2022 | 42700.00 | CE | 125.00 | 125.00 | 107.50 |
BANKNIFTY | 29-09-2022 | 42800.00 | CE | 125.00 | 125.00 | -225.00 |
NIFTY | 01-09-2022 | 17100.00 | PE | 300.00 | 300.00 | -300.00 |
NIFTY | 01-09-2022 | 17200.00 | PE | 200.00 | 200.00 | -680.00 |
NIFTY | 01-09-2022 | 17300.00 | PE | 100.00 | 100.00 | -762.50 |
NIFTY | 01-09-2022 | 17450.00 | PE | 200.00 | 200.00 | 3717.50 |
NIFTY | 01-09-2022 | 17550.00 | CE | 100.00 | 100.00 | -3310.00 |
NIFTY | 01-09-2022 | 17550.00 | PE | 100.00 | 100.00 | 2930.00 |
NIFTY | 01-09-2022 | 17600.00 | CE | 500.00 | 500.00 | 9482.50 |
NIFTY | 01-09-2022 | 17600.00 | PE | 300.00 | 300.00 | -9087.50 |
NIFTY | 01-09-2022 | 17750.00 | CE | 100.00 | 100.00 | -265.00 |
NIFTY | 01-09-2022 | 17800.00 | CE | 200.00 | 200.00 | -280.00 |
NIFTY | 01-09-2022 | 18100.00 | CE | 300.00 | 300.00 | -165.00 |
NIFTY | 08-09-2022 | 17250.00 | PE | 300.00 | 300.00 | -210.00 |
NIFTY | 08-09-2022 | 17450.00 | PE | 200.00 | 200.00 | -550.00 |
NIFTY | 08-09-2022 | 17550.00 | PE | 100.00 | 100.00 | -592.50 |
NIFTY | 08-09-2022 | 17700.00 | CE | 100.00 | 100.00 | -1827.50 |
NIFTY | 08-09-2022 | 17700.00 | PE | 200.00 | 200.00 | 3095.00 |
NIFTY | 08-09-2022 | 17750.00 | CE | 500.00 | 500.00 | -2107.50 |
NIFTY | 08-09-2022 | 17750.00 | PE | 400.00 | 400.00 | -11865.00 |
NIFTY | 08-09-2022 | 17850.00 | CE | 100.00 | 100.00 | -465.00 |
NIFTY | 08-09-2022 | 17900.00 | CE | 200.00 | 200.00 | -530.00 |
NIFTY | 08-09-2022 | 18250.00 | CE | 300.00 | 300.00 | -90.00 |
NIFTY | 15-09-2022 | 17400.00 | PE | 300.00 | 300.00 | -120.00 |
NIFTY | 15-09-2022 | 17800.00 | PE | 200.00 | 200.00 | 400.00 |
NIFTY | 15-09-2022 | 17850.00 | PE | 100.00 | 100.00 | 832.50 |
NIFTY | 15-09-2022 | 17900.00 | CE | 300.00 | 300.00 | 13657.50 |
NIFTY | 15-09-2022 | 17900.00 | PE | 300.00 | 300.00 | 3195.00 |
NIFTY | 15-09-2022 | 18000.00 | CE | 100.00 | 100.00 | 9050.00 |
NIFTY | 15-09-2022 | 18100.00 | CE | 200.00 | 200.00 | 7712.50 |
NIFTY | 15-09-2022 | 18100.00 | PE | 300.00 | 300.00 | -9485.00 |
NIFTY | 15-09-2022 | 18200.00 | CE | 100.00 | 100.00 | -1000.00 |
NIFTY | 15-09-2022 | 18250.00 | CE | 200.00 | 200.00 | -630.00 |
NIFTY | 15-09-2022 | 18400.00 | CE | 300.00 | 300.00 | -450.00 |
NIFTY | 22-09-2022 | 17050.00 | PE | 300.00 | 300.00 | -90.00 |
NIFTY | 22-09-2022 | 17150.00 | PE | 300.00 | 300.00 | -1770.00 |
NIFTY | 22-09-2022 | 17300.00 | PE | 200.00 | 200.00 | -1135.00 |
NIFTY | 22-09-2022 | 17350.00 | PE | 100.00 | 100.00 | -857.50 |
NIFTY | 22-09-2022 | 17500.00 | CE | 300.00 | 300.00 | -9005.00 |
NIFTY | 22-09-2022 | 17500.00 | PE | 500.00 | 500.00 | 8390.00 |
NIFTY | 22-09-2022 | 17600.00 | CE | 400.00 | 400.00 | -2362.50 |
NIFTY | 22-09-2022 | 17600.00 | PE | 400.00 | 400.00 | 11955.00 |
NIFTY | 22-09-2022 | 17700.00 | CE | 200.00 | 200.00 | 2037.50 |
NIFTY | 22-09-2022 | 17850.00 | CE | 100.00 | 100.00 | -905.00 |
NIFTY | 22-09-2022 | 17900.00 | CE | 200.00 | 200.00 | -925.00 |
NIFTY | 22-09-2022 | 18050.00 | CE | 300.00 | 300.00 | -270.00 |
NIFTY | 22-09-2022 | 18150.00 | CE | 300.00 | 300.00 | -105.00 |
NIFTY | 29-09-2022 | 16400.00 | PE | 300.00 | 300.00 | -120.00 |
NIFTY | 29-09-2022 | 16800.00 | PE | 200.00 | 200.00 | 135.00 |
NIFTY | 29-09-2022 | 16850.00 | PE | 100.00 | 100.00 | 127.50 |
NIFTY | 29-09-2022 | 16900.00 | CE | 300.00 | 300.00 | 8415.00 |
NIFTY | 29-09-2022 | 16900.00 | PE | 300.00 | 300.00 | -8957.50 |
NIFTY | 29-09-2022 | 17000.00 | CE | 300.00 | 300.00 | 13560.00 |
NIFTY | 29-09-2022 | 17000.00 | PE | 200.00 | 200.00 | -4600.00 |
NIFTY | 29-09-2022 | 17100.00 | PE | 100.00 | 100.00 | -5002.50 |
NIFTY | 29-09-2022 | 17150.00 | CE | 100.00 | 100.00 | -922.50 |
NIFTY | 29-09-2022 | 17200.00 | CE | 200.00 | 200.00 | -910.00 |
NIFTY | 29-09-2022 | 17400.00 | CE | 300.00 | 300.00 | -360.00 |
GROSS PNL | 5692.50 |
Observations :
Capital Deployed : Rs. 5,00,000
Gross PNL : Rs. 5,692.5 [ ROI 1.14% in a Month ]
By 27th Sep. Bank Nifty crashed about 8.75% from ATH. On 27 September, We expected a Short covering rally in Bank Nifty & Shorted Puts. The Call writers did not panic / covered their positions as expected. They even added more calls & pushed down. Unfortunately On this day we had to book a Loss of Rs. 15,032 (-3%) on Capital. Even after this, We are Net profitable in Sep. month.
***LAW OF LARGE NUMBERS***
Gross PNL : Rs. 5,692.5 [ ROI 1.14% in a Month ]
If you calculate the same Result for a Capital of 20 lakhs, The PNL comes at Rs. 22,768 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU