Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | PNL |
BANKNIFTY | 02-06-2022 | 31900.00 | PE | 50.00 | 50.00 | -42.50 |
BANKNIFTY | 02-06-2022 | 32000.00 | PE | 100.00 | 100.00 | -97.50 |
BANKNIFTY | 02-06-2022 | 32200.00 | PE | 50.00 | 50.00 | -52.50 |
BANKNIFTY | 02-06-2022 | 32300.00 | PE | 50.00 | 50.00 | -187.50 |
BANKNIFTY | 02-06-2022 | 32400.00 | PE | 50.00 | 50.00 | -72.50 |
BANKNIFTY | 02-06-2022 | 33300.00 | PE | 50.00 | 50.00 | -282.50 |
BANKNIFTY | 02-06-2022 | 33500.00 | PE | 50.00 | 50.00 | -30.00 |
BANKNIFTY | 02-06-2022 | 34000.00 | PE | 150.00 | 150.00 | 1218.75 |
BANKNIFTY | 02-06-2022 | 34300.00 | PE | 50.00 | 50.00 | 2850.00 |
BANKNIFTY | 02-06-2022 | 35200.00 | PE | 50.00 | 50.00 | -678.75 |
BANKNIFTY | 02-06-2022 | 36100.00 | CE | 50.00 | 50.00 | 941.25 |
BANKNIFTY | 02-06-2022 | 36400.00 | CE | 50.00 | 50.00 | 3166.25 |
BANKNIFTY | 02-06-2022 | 36500.00 | CE | 50.00 | 50.00 | -510.00 |
BANKNIFTY | 02-06-2022 | 37500.00 | CE | 50.00 | 50.00 | 0.00 |
BANKNIFTY | 02-06-2022 | 38000.00 | CE | 50.00 | 50.00 | -37.50 |
BANKNIFTY | 02-06-2022 | 38100.00 | CE | 50.00 | 50.00 | -12.50 |
BANKNIFTY | 02-06-2022 | 38400.00 | CE | 100.00 | 100.00 | -97.50 |
BANKNIFTY | 02-06-2022 | 38500.00 | CE | 100.00 | 100.00 | -98.75 |
BANKNIFTY | 02-06-2022 | 38800.00 | CE | 50.00 | 50.00 | -96.25 |
BANKNIFTY | 09-06-2022 | 31700.00 | PE | 50.00 | 50.00 | -65.00 |
BANKNIFTY | 09-06-2022 | 32200.00 | PE | 50.00 | 50.00 | -96.25 |
BANKNIFTY | 09-06-2022 | 32600.00 | PE | 50.00 | 50.00 | -242.50 |
BANKNIFTY | 09-06-2022 | 32900.00 | PE | 50.00 | 50.00 | -42.50 |
BANKNIFTY | 09-06-2022 | 33900.00 | PE | 100.00 | 100.00 | 1968.75 |
BANKNIFTY | 09-06-2022 | 34300.00 | PE | 50.00 | 50.00 | 3995.00 |
BANKNIFTY | 09-06-2022 | 34900.00 | PE | 50.00 | 50.00 | -5661.25 |
BANKNIFTY | 09-06-2022 | 35800.00 | CE | 50.00 | 50.00 | 3525.00 |
BANKNIFTY | 09-06-2022 | 36300.00 | CE | 50.00 | 50.00 | 3150.00 |
BANKNIFTY | 09-06-2022 | 36800.00 | CE | 50.00 | 50.00 | 1801.25 |
BANKNIFTY | 09-06-2022 | 37200.00 | CE | 50.00 | 50.00 | -150.00 |
BANKNIFTY | 09-06-2022 | 37400.00 | CE | 50.00 | 50.00 | -35.00 |
BANKNIFTY | 09-06-2022 | 37700.00 | CE | 50.00 | 50.00 | -27.50 |
BANKNIFTY | 09-06-2022 | 37800.00 | CE | 50.00 | 50.00 | -202.50 |
BANKNIFTY | 09-06-2022 | 38200.00 | CE | 50.00 | 50.00 | -17.50 |
BANKNIFTY | 09-06-2022 | 38300.00 | CE | 50.00 | 50.00 | -87.50 |
BANKNIFTY | 09-06-2022 | 38800.00 | CE | 100.00 | 100.00 | -52.50 |
BANKNIFTY | 16-06-2022 | 30300.00 | PE | 50.00 | 50.00 | -30.00 |
BANKNIFTY | 16-06-2022 | 30600.00 | PE | 50.00 | 50.00 | -112.50 |
BANKNIFTY | 16-06-2022 | 30700.00 | PE | 75.00 | 75.00 | 86.25 |
BANKNIFTY | 16-06-2022 | 31100.00 | PE | 50.00 | 50.00 | -7.50 |
BANKNIFTY | 16-06-2022 | 31200.00 | PE | 75.00 | 75.00 | -191.25 |
BANKNIFTY | 16-06-2022 | 31500.00 | PE | 50.00 | 50.00 | 72.50 |
BANKNIFTY | 16-06-2022 | 31800.00 | PE | 50.00 | 50.00 | -25.00 |
BANKNIFTY | 16-06-2022 | 32300.00 | PE | 50.00 | 50.00 | -517.50 |
BANKNIFTY | 16-06-2022 | 32500.00 | PE | 50.00 | 50.00 | 1865.00 |
BANKNIFTY | 16-06-2022 | 32900.00 | PE | 50.00 | 50.00 | 1756.25 |
BANKNIFTY | 16-06-2022 | 33100.00 | CE | 75.00 | 75.00 | 37.50 |
BANKNIFTY | 16-06-2022 | 33300.00 | CE | 50.00 | 50.00 | -1872.50 |
BANKNIFTY | 16-06-2022 | 33300.00 | PE | 50.00 | 50.00 | -4758.75 |
BANKNIFTY | 16-06-2022 | 33400.00 | CE | 25.00 | 25.00 | 36.25 |
BANKNIFTY | 16-06-2022 | 33400.00 | PE | 25.00 | 25.00 | -597.50 |
BANKNIFTY | 16-06-2022 | 33600.00 | CE | 50.00 | 50.00 | 2930.00 |
BANKNIFTY | 16-06-2022 | 33700.00 | PE | 50.00 | 50.00 | 2535.00 |
BANKNIFTY | 16-06-2022 | 33800.00 | PE | 50.00 | 50.00 | -38.75 |
BANKNIFTY | 16-06-2022 | 33900.00 | CE | 50.00 | 50.00 | -1648.75 |
BANKNIFTY | 16-06-2022 | 34000.00 | CE | 75.00 | 75.00 | -18.75 |
BANKNIFTY | 16-06-2022 | 34200.00 | CE | 50.00 | 50.00 | 1397.50 |
BANKNIFTY | 16-06-2022 | 34300.00 | PE | 50.00 | 50.00 | -2556.25 |
BANKNIFTY | 16-06-2022 | 34500.00 | CE | 75.00 | 75.00 | 1265.00 |
BANKNIFTY | 16-06-2022 | 34500.00 | PE | 75.00 | 75.00 | -1142.50 |
BANKNIFTY | 16-06-2022 | 34600.00 | CE | 50.00 | 50.00 | 1385.00 |
BANKNIFTY | 16-06-2022 | 34700.00 | CE | 75.00 | 75.00 | -187.50 |
BANKNIFTY | 16-06-2022 | 35200.00 | CE | 125.00 | 125.00 | -1672.50 |
BANKNIFTY | 16-06-2022 | 35300.00 | CE | 50.00 | 50.00 | 15.00 |
BANKNIFTY | 16-06-2022 | 35400.00 | CE | 50.00 | 50.00 | -85.00 |
BANKNIFTY | 16-06-2022 | 35600.00 | CE | 50.00 | 50.00 | 3858.75 |
BANKNIFTY | 16-06-2022 | 35700.00 | CE | 125.00 | 125.00 | 140.00 |
BANKNIFTY | 16-06-2022 | 35800.00 | CE | 100.00 | 100.00 | 900.00 |
BANKNIFTY | 16-06-2022 | 36100.00 | CE | 50.00 | 50.00 | -67.50 |
BANKNIFTY | 16-06-2022 | 36200.00 | CE | 125.00 | 125.00 | 2565.00 |
BANKNIFTY | 16-06-2022 | 36300.00 | CE | 50.00 | 50.00 | 17.50 |
BANKNIFTY | 16-06-2022 | 36600.00 | CE | 50.00 | 50.00 | -12.50 |
BANKNIFTY | 16-06-2022 | 36700.00 | CE | 75.00 | 75.00 | -63.75 |
BANKNIFTY | 16-06-2022 | 36800.00 | CE | 50.00 | 50.00 | 2877.50 |
BANKNIFTY | 16-06-2022 | 37700.00 | CE | 50.00 | 50.00 | -10.00 |
BANKNIFTY | 23-06-2022 | 28600.00 | PE | 75.00 | 75.00 | -18.75 |
BANKNIFTY | 23-06-2022 | 29400.00 | PE | 75.00 | 75.00 | 48.75 |
BANKNIFTY | 23-06-2022 | 29600.00 | PE | 75.00 | 75.00 | -892.50 |
BANKNIFTY | 23-06-2022 | 30200.00 | PE | 150.00 | 150.00 | -111.25 |
BANKNIFTY | 23-06-2022 | 30600.00 | PE | 75.00 | 75.00 | 1571.25 |
BANKNIFTY | 23-06-2022 | 30700.00 | PE | 300.00 | 300.00 | 855.00 |
BANKNIFTY | 23-06-2022 | 31100.00 | PE | 150.00 | 150.00 | -412.50 |
BANKNIFTY | 23-06-2022 | 31200.00 | PE | 75.00 | 75.00 | 495.00 |
BANKNIFTY | 23-06-2022 | 31500.00 | PE | 75.00 | 75.00 | 3228.75 |
BANKNIFTY | 23-06-2022 | 31700.00 | PE | 75.00 | 75.00 | 1760.00 |
BANKNIFTY | 23-06-2022 | 32200.00 | PE | 75.00 | 75.00 | 793.75 |
BANKNIFTY | 23-06-2022 | 32700.00 | CE | 75.00 | 75.00 | 4280.00 |
BANKNIFTY | 23-06-2022 | 32700.00 | PE | 75.00 | 75.00 | -33467.50 |
BANKNIFTY | 23-06-2022 | 32900.00 | CE | 75.00 | 75.00 | -5353.75 |
BANKNIFTY | 23-06-2022 | 33100.00 | CE | 75.00 | 75.00 | 3498.75 |
BANKNIFTY | 23-06-2022 | 33200.00 | CE | 75.00 | 75.00 | 1046.25 |
BANKNIFTY | 23-06-2022 | 33600.00 | CE | 150.00 | 150.00 | 9332.50 |
BANKNIFTY | 23-06-2022 | 33800.00 | CE | 75.00 | 75.00 | 210.00 |
BANKNIFTY | 23-06-2022 | 34000.00 | CE | 75.00 | 75.00 | 4053.75 |
BANKNIFTY | 23-06-2022 | 34300.00 | CE | 75.00 | 75.00 | 120.00 |
BANKNIFTY | 23-06-2022 | 34400.00 | CE | 75.00 | 75.00 | 1667.50 |
BANKNIFTY | 23-06-2022 | 34600.00 | CE | 150.00 | 150.00 | -260.00 |
BANKNIFTY | 23-06-2022 | 34700.00 | CE | 150.00 | 150.00 | 2041.25 |
BANKNIFTY | 23-06-2022 | 34800.00 | CE | 150.00 | 150.00 | -176.25 |
BANKNIFTY | 23-06-2022 | 35000.00 | CE | 75.00 | 75.00 | 52.50 |
BANKNIFTY | 23-06-2022 | 35200.00 | CE | 75.00 | 75.00 | -97.50 |
BANKNIFTY | 23-06-2022 | 35600.00 | CE | 150.00 | 150.00 | -153.75 |
BANKNIFTY | 23-06-2022 | 35800.00 | CE | 75.00 | 75.00 | -60.00 |
BANKNIFTY | 23-06-2022 | 36100.00 | CE | 75.00 | 75.00 | -67.50 |
BANKNIFTY | 30-06-2022 | 29700.00 | PE | 75.00 | 75.00 | -50.00 |
BANKNIFTY | 30-06-2022 | 30700.00 | PE | 75.00 | 75.00 | -333.75 |
BANKNIFTY | 30-06-2022 | 31400.00 | PE | 75.00 | 75.00 | 2875.00 |
BANKNIFTY | 30-06-2022 | 31500.00 | PE | 75.00 | 75.00 | -277.50 |
BANKNIFTY | 30-06-2022 | 31900.00 | PE | 75.00 | 75.00 | 2953.75 |
BANKNIFTY | 30-06-2022 | 32000.00 | PE | 75.00 | 75.00 | 87.50 |
BANKNIFTY | 30-06-2022 | 32100.00 | PE | 75.00 | 75.00 | 2505.00 |
BANKNIFTY | 30-06-2022 | 32400.00 | PE | 75.00 | 75.00 | 1063.75 |
BANKNIFTY | 30-06-2022 | 32500.00 | PE | 75.00 | 75.00 | 3178.75 |
BANKNIFTY | 30-06-2022 | 32600.00 | PE | 150.00 | 150.00 | -3286.25 |
BANKNIFTY | 30-06-2022 | 32800.00 | CE | 75.00 | 75.00 | 48.75 |
BANKNIFTY | 30-06-2022 | 32800.00 | PE | 75.00 | 75.00 | -16073.75 |
BANKNIFTY | 30-06-2022 | 33100.00 | CE | 150.00 | 150.00 | -5156.25 |
BANKNIFTY | 30-06-2022 | 33100.00 | PE | 75.00 | 75.00 | 1423.75 |
BANKNIFTY | 30-06-2022 | 33400.00 | PE | 75.00 | 75.00 | -4390.00 |
BANKNIFTY | 30-06-2022 | 33500.00 | CE | 75.00 | 75.00 | 4365.00 |
BANKNIFTY | 30-06-2022 | 33600.00 | CE | 75.00 | 75.00 | 10261.25 |
BANKNIFTY | 30-06-2022 | 33900.00 | CE | 75.00 | 75.00 | 265.00 |
BANKNIFTY | 30-06-2022 | 34000.00 | CE | 75.00 | 75.00 | 2580.00 |
BANKNIFTY | 30-06-2022 | 34100.00 | CE | 75.00 | 75.00 | -3803.75 |
BANKNIFTY | 30-06-2022 | 34300.00 | CE | 75.00 | 75.00 | 6313.75 |
BANKNIFTY | 30-06-2022 | 34400.00 | CE | 75.00 | 75.00 | 250.00 |
BANKNIFTY | 30-06-2022 | 34600.00 | CE | 75.00 | 75.00 | -1012.50 |
BANKNIFTY | 30-06-2022 | 35800.00 | CE | 150.00 | 150.00 | 490.00 |
BANKNIFTY | 30-06-2022 | 36200.00 | CE | 75.00 | 75.00 | -123.75 |
BANKNIFTY | 30-06-2022 | 36400.00 | CE | 75.00 | 75.00 | 7.50 |
GROSS PNL | Rs. 19,908 |
Observations :
Capital Deployed : 1,85,000 from 27 May to 15 June [ 2 Lots ] & Rs. 2,85,000 from 16 June [ 3 Lots ]
Approx. 95k per Lot. We started adding 1 extra Lot from 16th June, But Bad luck, The Market fell drastically from the morning to the evening (3:30), Which is very rare… We Lost 3-4% on this day… i.e.[ Rs. -10,225 ] You can read full commentary here.
Addition of 1 extra lot + A very bad day resulted in the above loss on 16th June, Still the month ended at 12% ROI
Net Gross PNL : Rs. 19,908 [ ROI 12% in 1 Month ]
For Fairness in Calculation & 100% Transparency. We have calculated ROI for Individual trades since we have detailed Records for this 1 Month duration. Check Individual Trade details here.
***LAW OF LARGE NUMBERS***
If you calculate the same Result for 10 lakhs Capital [ 10 Lots ], The PNL comes at Rs. 114,000 in a Month
Surprised ? This is called law of large numbers, That’s why even large Institutions do options selling.
The ROI of 12% in a Month is Amazing considering the above Rare case.
We did not consider Trans. charges, Why? It is because these charges etc., can be shown as expenses while filing the ITR-3
Learn
Options Basics,Greeks, 7 Option Strategies, Risk Management & Adjustments for Non-Directional Strategies