Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | PNL |
BANKNIFTY | 07-07-2022 | 30100.00 | PE | 75.00 | 75.00 | -201.80 |
BANKNIFTY | 07-07-2022 | 30400.00 | PE | 75.00 | 75.00 | -114.68 |
BANKNIFTY | 07-07-2022 | 30800.00 | PE | 75.00 | 75.00 | -330.83 |
BANKNIFTY | 07-07-2022 | 31000.00 | PE | 75.00 | 75.00 | -34.14 |
BANKNIFTY | 07-07-2022 | 31200.00 | PE | 75.00 | 75.00 | -98.21 |
BANKNIFTY | 07-07-2022 | 31500.00 | PE | 75.00 | 75.00 | 10.73 |
BANKNIFTY | 07-07-2022 | 31600.00 | PE | 75.00 | 75.00 | -145.74 |
BANKNIFTY | 07-07-2022 | 32100.00 | PE | 150.00 | 150.00 | 513.77 |
BANKNIFTY | 07-07-2022 | 32300.00 | PE | 75.00 | 75.00 | -326.75 |
BANKNIFTY | 07-07-2022 | 32500.00 | PE | 225.00 | 225.00 | 3621.83 |
BANKNIFTY | 07-07-2022 | 33000.00 | PE | 75.00 | 75.00 | 7101.43 |
BANKNIFTY | 07-07-2022 | 33400.00 | PE | 75.00 | 75.00 | 2374.44 |
BANKNIFTY | 07-07-2022 | 33700.00 | PE | 75.00 | 75.00 | 6204.23 |
BANKNIFTY | 07-07-2022 | 34100.00 | CE | 75.00 | 75.00 | -14355.21 |
BANKNIFTY | 07-07-2022 | 34100.00 | PE | 75.00 | 75.00 | -260.18 |
BANKNIFTY | 07-07-2022 | 34400.00 | CE | 75.00 | 75.00 | 2191.43 |
BANKNIFTY | 07-07-2022 | 34700.00 | CE | 25.00 | 25.00 | 137.21 |
BANKNIFTY | 07-07-2022 | 34700.00 | PE | 25.00 | 25.00 | -88.19 |
BANKNIFTY | 07-07-2022 | 34800.00 | CE | 25.00 | 25.00 | 920.78 |
BANKNIFTY | 07-07-2022 | 34800.00 | PE | 25.00 | 25.00 | -461.16 |
BANKNIFTY | 07-07-2022 | 34900.00 | CE | 25.00 | 25.00 | 816.03 |
BANKNIFTY | 07-07-2022 | 34900.00 | PE | 25.00 | 25.00 | -1022.27 |
BANKNIFTY | 07-07-2022 | 35900.00 | CE | 75.00 | 75.00 | -143.16 |
BANKNIFTY | 07-07-2022 | 36300.00 | CE | 75.00 | 75.00 | -157.88 |
BANKNIFTY | 07-07-2022 | 36500.00 | CE | 75.00 | 75.00 | -150.20 |
BANKNIFTY | 07-07-2022 | 36800.00 | CE | 75.00 | 75.00 | 33.42 |
BANKNIFTY | 07-07-2022 | 37200.00 | CE | 75.00 | 75.00 | -4.02 |
BANKNIFTY | 14-07-2022 | 31900.00 | PE | 75.00 | 75.00 | -93.81 |
BANKNIFTY | 14-07-2022 | 32000.00 | PE | 75.00 | 75.00 | -56.95 |
BANKNIFTY | 14-07-2022 | 32100.00 | PE | 75.00 | 75.00 | 59.23 |
BANKNIFTY | 14-07-2022 | 32400.00 | PE | 75.00 | 75.00 | -147.06 |
BANKNIFTY | 14-07-2022 | 32700.00 | PE | 75.00 | 75.00 | -0.83 |
BANKNIFTY | 14-07-2022 | 33000.00 | PE | 75.00 | 75.00 | -473.28 |
BANKNIFTY | 14-07-2022 | 33100.00 | PE | 75.00 | 75.00 | -297.02 |
BANKNIFTY | 14-07-2022 | 33500.00 | PE | 75.00 | 75.00 | 3261.33 |
BANKNIFTY | 14-07-2022 | 34000.00 | PE | 75.00 | 75.00 | 949.62 |
BANKNIFTY | 14-07-2022 | 34100.00 | PE | 225.00 | 225.00 | 13314.85 |
BANKNIFTY | 14-07-2022 | 34400.00 | PE | 75.00 | 75.00 | 1570.07 |
BANKNIFTY | 14-07-2022 | 34500.00 | CE | 75.00 | 75.00 | -34930.80 |
BANKNIFTY | 14-07-2022 | 34500.00 | PE | 75.00 | 75.00 | 2548.28 |
BANKNIFTY | 14-07-2022 | 34700.00 | CE | 25.00 | 25.00 | 683.75 |
BANKNIFTY | 14-07-2022 | 34700.00 | PE | 75.00 | 75.00 | 2614.75 |
BANKNIFTY | 14-07-2022 | 34800.00 | CE | 75.00 | 75.00 | 2842.77 |
BANKNIFTY | 14-07-2022 | 34900.00 | PE | 100.00 | 100.00 | -6476.84 |
BANKNIFTY | 14-07-2022 | 35000.00 | CE | 25.00 | 25.00 | -61.20 |
BANKNIFTY | 14-07-2022 | 35000.00 | PE | 25.00 | 25.00 | 68.21 |
BANKNIFTY | 14-07-2022 | 35200.00 | CE | 75.00 | 75.00 | 3488.77 |
BANKNIFTY | 14-07-2022 | 35300.00 | CE | 100.00 | 100.00 | -1147.72 |
BANKNIFTY | 14-07-2022 | 35300.00 | PE | 25.00 | 25.00 | -72.41 |
BANKNIFTY | 14-07-2022 | 35400.00 | CE | 75.00 | 75.00 | 2287.15 |
BANKNIFTY | 14-07-2022 | 35700.00 | CE | 75.00 | 75.00 | 1800.40 |
BANKNIFTY | 14-07-2022 | 35900.00 | CE | 75.00 | 75.00 | 2152.69 |
BANKNIFTY | 14-07-2022 | 36000.00 | CE | 75.00 | 75.00 | 1672.15 |
BANKNIFTY | 14-07-2022 | 36100.00 | CE | 25.00 | 25.00 | -13.86 |
BANKNIFTY | 14-07-2022 | 37000.00 | CE | 75.00 | 75.00 | -18.77 |
BANKNIFTY | 14-07-2022 | 37300.00 | CE | 150.00 | 150.00 | -135.48 |
BANKNIFTY | 14-07-2022 | 37500.00 | CE | 75.00 | 75.00 | -79.30 |
BANKNIFTY | 14-07-2022 | 37700.00 | CE | 75.00 | 75.00 | -58.89 |
BANKNIFTY | 14-07-2022 | 37800.00 | CE | 75.00 | 75.00 | -30.35 |
BANKNIFTY | 14-07-2022 | 38000.00 | CE | 75.00 | 75.00 | -19.19 |
BANKNIFTY | 21-07-2022 | 31900.00 | PE | 75.00 | 75.00 | -302.18 |
BANKNIFTY | 21-07-2022 | 32100.00 | PE | 75.00 | 75.00 | 3.29 |
BANKNIFTY | 21-07-2022 | 32300.00 | PE | 75.00 | 75.00 | -0.51 |
BANKNIFTY | 21-07-2022 | 32400.00 | PE | 75.00 | 75.00 | -280.80 |
BANKNIFTY | 21-07-2022 | 32700.00 | PE | 75.00 | 75.00 | -113.18 |
BANKNIFTY | 21-07-2022 | 32800.00 | PE | 75.00 | 75.00 | -101.81 |
BANKNIFTY | 21-07-2022 | 33000.00 | PE | 75.00 | 75.00 | -124.07 |
BANKNIFTY | 21-07-2022 | 33300.00 | PE | 75.00 | 75.00 | 14.30 |
BANKNIFTY | 21-07-2022 | 33500.00 | PE | 75.00 | 75.00 | 40.96 |
BANKNIFTY | 21-07-2022 | 33600.00 | PE | 75.00 | 75.00 | -0.92 |
BANKNIFTY | 21-07-2022 | 33900.00 | PE | 75.00 | 75.00 | 2573.45 |
BANKNIFTY | 21-07-2022 | 34000.00 | PE | 75.00 | 75.00 | -206.39 |
BANKNIFTY | 21-07-2022 | 34200.00 | PE | 75.00 | 75.00 | 5373.43 |
BANKNIFTY | 21-07-2022 | 34300.00 | PE | 75.00 | 75.00 | 1097.60 |
BANKNIFTY | 21-07-2022 | 34600.00 | PE | 75.00 | 75.00 | 1168.73 |
BANKNIFTY | 21-07-2022 | 34700.00 | PE | 75.00 | 75.00 | 1937.12 |
BANKNIFTY | 21-07-2022 | 34900.00 | PE | 75.00 | 75.00 | 1864.69 |
BANKNIFTY | 21-07-2022 | 35100.00 | CE | 75.00 | 75.00 | -7140.15 |
BANKNIFTY | 21-07-2022 | 35200.00 | PE | 75.00 | 75.00 | 3411.20 |
BANKNIFTY | 21-07-2022 | 35400.00 | CE | 75.00 | 75.00 | 4366.31 |
BANKNIFTY | 21-07-2022 | 35500.00 | PE | 75.00 | 75.00 | 1026.45 |
BANKNIFTY | 21-07-2022 | 35600.00 | CE | 75.00 | 75.00 | -12069.68 |
BANKNIFTY | 21-07-2022 | 35600.00 | PE | 75.00 | 75.00 | 4780.00 |
BANKNIFTY | 21-07-2022 | 35700.00 | CE | 75.00 | 75.00 | 3425.57 |
BANKNIFTY | 21-07-2022 | 35800.00 | CE | 75.00 | 75.00 | 203.75 |
BANKNIFTY | 21-07-2022 | 36800.00 | CE | 75.00 | 75.00 | 25.57 |
BANKNIFTY | 21-07-2022 | 37000.00 | CE | 75.00 | 75.00 | -184.40 |
BANKNIFTY | 21-07-2022 | 37800.00 | CE | 75.00 | 75.00 | -32.79 |
BANKNIFTY | 21-07-2022 | 38100.00 | CE | 75.00 | 75.00 | -7.79 |
BANKNIFTY | 21-07-2022 | 38300.00 | CE | 75.00 | 75.00 | -188.87 |
BANKNIFTY | 21-07-2022 | 38800.00 | CE | 75.00 | 75.00 | 4.73 |
BANKNIFTY | 28-07-2022 | 33700.00 | PE | 75.00 | 75.00 | -88.03 |
BANKNIFTY | 28-07-2022 | 33800.00 | PE | 75.00 | 75.00 | -135.71 |
BANKNIFTY | 28-07-2022 | 34000.00 | PE | 150.00 | 150.00 | -433.34 |
BANKNIFTY | 28-07-2022 | 34100.00 | PE | 150.00 | 150.00 | -465.35 |
BANKNIFTY | 28-07-2022 | 34200.00 | PE | 75.00 | 75.00 | -106.46 |
BANKNIFTY | 28-07-2022 | 34500.00 | PE | 150.00 | 150.00 | 39.90 |
BANKNIFTY | 28-07-2022 | 34600.00 | PE | 150.00 | 150.00 | -40.58 |
BANKNIFTY | 28-07-2022 | 35000.00 | PE | 75.00 | 75.00 | 2724.26 |
BANKNIFTY | 28-07-2022 | 35200.00 | PE | 75.00 | 75.00 | -30.31 |
BANKNIFTY | 28-07-2022 | 35400.00 | PE | 75.00 | 75.00 | 2255.21 |
BANKNIFTY | 28-07-2022 | 35500.00 | PE | 75.00 | 75.00 | 2075.71 |
BANKNIFTY | 28-07-2022 | 35700.00 | PE | 75.00 | 75.00 | 718.14 |
BANKNIFTY | 28-07-2022 | 35800.00 | PE | 150.00 | 150.00 | 3501.05 |
BANKNIFTY | 28-07-2022 | 35900.00 | PE | 75.00 | 75.00 | -555.62 |
BANKNIFTY | 28-07-2022 | 36100.00 | CE | 75.00 | 75.00 | 344.42 |
BANKNIFTY | 28-07-2022 | 36200.00 | PE | 150.00 | 150.00 | 2890.55 |
BANKNIFTY | 28-07-2022 | 36500.00 | CE | 150.00 | 150.00 | -9863.27 |
BANKNIFTY | 28-07-2022 | 36500.00 | PE | 75.00 | 75.00 | 5493.97 |
BANKNIFTY | 28-07-2022 | 36600.00 | PE | 75.00 | 75.00 | 2491.26 |
BANKNIFTY | 28-07-2022 | 36700.00 | CE | 75.00 | 75.00 | 2196.66 |
BANKNIFTY | 28-07-2022 | 36800.00 | CE | 75.00 | 75.00 | -13113.38 |
BANKNIFTY | 28-07-2022 | 36800.00 | PE | 75.00 | 75.00 | -4702.56 |
BANKNIFTY | 28-07-2022 | 37100.00 | CE | 75.00 | 75.00 | 399.93 |
BANKNIFTY | 28-07-2022 | 37200.00 | CE | 150.00 | 150.00 | -1694.58 |
BANKNIFTY | 28-07-2022 | 37200.00 | PE | 75.00 | 75.00 | 1140.30 |
BANKNIFTY | 28-07-2022 | 37300.00 | CE | 75.00 | 75.00 | 1494.59 |
BANKNIFTY | 28-07-2022 | 37400.00 | CE | 75.00 | 75.00 | 1421.06 |
BANKNIFTY | 28-07-2022 | 37600.00 | CE | 75.00 | 75.00 | 637.58 |
BANKNIFTY | 28-07-2022 | 37800.00 | CE | 75.00 | 75.00 | 2063.47 |
BANKNIFTY | 28-07-2022 | 38300.00 | CE | 75.00 | 75.00 | 497.12 |
BANKNIFTY | 28-07-2022 | 38500.00 | CE | 150.00 | 150.00 | -15.86 |
BANKNIFTY | 28-07-2022 | 38700.00 | CE | 75.00 | 75.00 | -26.62 |
BANKNIFTY | 28-07-2022 | 39000.00 | CE | 150.00 | 150.00 | -76.01 |
BANKNIFTY | 28-07-2022 | 39200.00 | CE | 75.00 | 75.00 | 3.54 |
BANKNIFTY | 28-07-2022 | 39300.00 | CE | 75.00 | 75.00 | -7.96 |
BANKNIFTY | 28-07-2022 | 39400.00 | CE | 75.00 | 75.00 | 29.52 |
BANKNIFTY | 28-07-2022 | 39700.00 | CE | 75.00 | 75.00 | -49.20 |
BANKNIFTY | 04-08-2022 | 34300.00 | PE | 75.00 | 75.00 | -299.02 |
BANKNIFTY | 04-08-2022 | 34800.00 | PE | 75.00 | 75.00 | -612.68 |
BANKNIFTY | 04-08-2022 | 35300.00 | PE | 75.00 | 75.00 | -55.28 |
BANKNIFTY | 04-08-2022 | 36300.00 | PE | 75.00 | 75.00 | 3014.84 |
BANKNIFTY | 04-08-2022 | 36500.00 | PE | 75.00 | 75.00 | 3779.70 |
BANKNIFTY | 04-08-2022 | 37200.00 | PE | 75.00 | 75.00 | -1930.56 |
BANKNIFTY | 04-08-2022 | 37700.00 | CE | 75.00 | 75.00 | -2319.95 |
BANKNIFTY | 04-08-2022 | 38000.00 | CE | 75.00 | 75.00 | -1268.70 |
BANKNIFTY | 04-08-2022 | 39200.00 | CE | 75.00 | 75.00 | -69.32 |
BANKNIFTY | 04-08-2022 | 40000.00 | CE | 75.00 | 75.00 | -109.57 |
NET PNL | Rs. 12,937 |
Observations :
Capital Deployed : Rs. 2,85,000 [ 3 Lots ] Approx. 95k per Lot.
Net PNL : Rs. 12,937 [ ROI 4.5% in 1 Month ]
***LAW OF LARGE NUMBERS***
If you calculate the same Result for 10 lakhs Capital [ 10 Lots ], The PNL comes at Rs. 43,123 in a Month
Surprised ? This is called law of large numbers, That’s why even large Institutions do options selling, We are happy with an ROI of 4.5% in a Month considering the huge volatility in the market due to high Inflation numbers & US Recession fears . Finvasia has Upgraded their Backoffice, In this Net PNL Report, Finvasia has already deducted all transaction charges Incl. Brokerage, which is anyway zero.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU
Learn
Options Basics,Greeks, 7 Option Strategies, Risk Management & Adjustments for Non-Directional Strategies