Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Real PL |
BANKNIFTY | 04-08-2022 | 34600.00 | PE | 75.00 | 75.00 | -94.49 |
BANKNIFTY | 04-08-2022 | 35000.00 | PE | 75.00 | 75.00 | -42.10 |
BANKNIFTY | 04-08-2022 | 35200.00 | PE | 75.00 | 75.00 | 19.06 |
BANKNIFTY | 04-08-2022 | 35500.00 | PE | 75.00 | 75.00 | 25.10 |
BANKNIFTY | 04-08-2022 | 35800.00 | PE | 75.00 | 75.00 | -503.36 |
BANKNIFTY | 04-08-2022 | 36100.00 | PE | 75.00 | 75.00 | 3.47 |
BANKNIFTY | 04-08-2022 | 36500.00 | PE | 75.00 | 75.00 | 2377.37 |
BANKNIFTY | 04-08-2022 | 36800.00 | PE | 75.00 | 75.00 | 1410.03 |
BANKNIFTY | 04-08-2022 | 37100.00 | PE | 75.00 | 75.00 | 1540.92 |
BANKNIFTY | 04-08-2022 | 37500.00 | PE | 75.00 | 75.00 | 2149.48 |
BANKNIFTY | 04-08-2022 | 37800.00 | PE | 75.00 | 75.00 | 61.08 |
BANKNIFTY | 04-08-2022 | 38000.00 | CE | 75.00 | 75.00 | 1237.29 |
BANKNIFTY | 04-08-2022 | 38000.00 | PE | 75.00 | 75.00 | 279.54 |
BANKNIFTY | 04-08-2022 | 38100.00 | CE | 75.00 | 75.00 | 4427.95 |
BANKNIFTY | 04-08-2022 | 38100.00 | PE | 75.00 | 75.00 | -1607.93 |
BANKNIFTY | 04-08-2022 | 38200.00 | CE | 75.00 | 75.00 | -2905.32 |
BANKNIFTY | 04-08-2022 | 38400.00 | CE | 75.00 | 75.00 | 189.14 |
BANKNIFTY | 04-08-2022 | 39900.00 | CE | 75.00 | 75.00 | -79.16 |
BANKNIFTY | 04-08-2022 | 40100.00 | CE | 75.00 | 75.00 | -0.28 |
BANKNIFTY | 04-08-2022 | 40500.00 | CE | 75.00 | 75.00 | -7.88 |
BANKNIFTY | 11-08-2022 | 36300.00 | PE | 75.00 | 75.00 | 36.40 |
BANKNIFTY | 11-08-2022 | 36700.00 | PE | 75.00 | 75.00 | -397.59 |
BANKNIFTY | 11-08-2022 | 37200.00 | PE | 75.00 | 75.00 | 29.40 |
BANKNIFTY | 11-08-2022 | 38000.00 | CE | 25.00 | 25.00 | -617.11 |
BANKNIFTY | 11-08-2022 | 38000.00 | PE | 25.00 | 25.00 | 1088.91 |
BANKNIFTY | 11-08-2022 | 38200.00 | CE | 25.00 | 25.00 | -257.57 |
BANKNIFTY | 11-08-2022 | 38200.00 | PE | 25.00 | 25.00 | 1469.55 |
BANKNIFTY | 11-08-2022 | 38300.00 | CE | 25.00 | 25.00 | 533.74 |
BANKNIFTY | 11-08-2022 | 38300.00 | PE | 25.00 | 25.00 | -598.48 |
BANKNIFTY | 11-08-2022 | 38400.00 | CE | 25.00 | 25.00 | 37.00 |
BANKNIFTY | 11-08-2022 | 38400.00 | PE | 25.00 | 25.00 | 1775.19 |
BANKNIFTY | 11-08-2022 | 38500.00 | CE | 50.00 | 50.00 | -2174.93 |
BANKNIFTY | 11-08-2022 | 38500.00 | PE | 50.00 | 50.00 | -321.88 |
BANKNIFTY | 11-08-2022 | 38700.00 | CE | 25.00 | 25.00 | -1928.93 |
BANKNIFTY | 11-08-2022 | 38700.00 | PE | 25.00 | 25.00 | 1063.88 |
BANKNIFTY | 11-08-2022 | 38900.00 | CE | 25.00 | 25.00 | -1067.56 |
BANKNIFTY | 11-08-2022 | 38900.00 | PE | 25.00 | 25.00 | 1917.59 |
BANKNIFTY | 11-08-2022 | 39700.00 | CE | 75.00 | 75.00 | -173.00 |
BANKNIFTY | 11-08-2022 | 40200.00 | CE | 75.00 | 75.00 | -3.99 |
BANKNIFTY | 11-08-2022 | 43000.00 | CE | 75.00 | 75.00 | -3.98 |
BANKNIFTY | 18-08-2022 | 36400.00 | PE | 75.00 | 75.00 | -289.67 |
BANKNIFTY | 18-08-2022 | 36900.00 | PE | 75.00 | 75.00 | -49.59 |
BANKNIFTY | 18-08-2022 | 37300.00 | PE | 75.00 | 75.00 | -128.36 |
BANKNIFTY | 18-08-2022 | 37800.00 | PE | 75.00 | 75.00 | 1500.36 |
BANKNIFTY | 18-08-2022 | 38200.00 | PE | 75.00 | 75.00 | 1378.97 |
BANKNIFTY | 18-08-2022 | 38300.00 | PE | 75.00 | 75.00 | 3328.60 |
BANKNIFTY | 18-08-2022 | 38900.00 | PE | 75.00 | 75.00 | 1173.41 |
BANKNIFTY | 18-08-2022 | 39400.00 | CE | 75.00 | 75.00 | -2957.74 |
BANKNIFTY | 18-08-2022 | 39600.00 | CE | 75.00 | 75.00 | 36.37 |
BANKNIFTY | 18-08-2022 | 40400.00 | CE | 75.00 | 75.00 | -257.35 |
BANKNIFTY | 25-08-2022 | 37200.00 | PE | 125.00 | 125.00 | 3163.04 |
BANKNIFTY | 25-08-2022 | 38000.00 | PE | 125.00 | 125.00 | -7660.15 |
BANKNIFTY | 25-08-2022 | 38700.00 | CE | 125.00 | 125.00 | 11644.78 |
BANKNIFTY | 25-08-2022 | 38700.00 | PE | 125.00 | 125.00 | -40334.16 |
BANKNIFTY | 25-08-2022 | 39100.00 | CE | 125.00 | 125.00 | 2280.05 |
BANKNIFTY | 25-08-2022 | 39200.00 | CE | 125.00 | 125.00 | 15528.30 |
BANKNIFTY | 25-08-2022 | 39300.00 | CE | 125.00 | 125.00 | 1192.01 |
BANKNIFTY | 25-08-2022 | 39500.00 | CE | 125.00 | 125.00 | 6527.66 |
BANKNIFTY | 25-08-2022 | 39900.00 | CE | 125.00 | 125.00 | 4237.81 |
BANKNIFTY | 25-08-2022 | 40200.00 | CE | 125.00 | 125.00 | 675.70 |
BANKNIFTY | 25-08-2022 | 40500.00 | CE | 125.00 | 125.00 | 2640.98 |
BANKNIFTY | 25-08-2022 | 41000.00 | CE | 125.00 | 125.00 | -671.01 |
BANKNIFTY | 25-08-2022 | 41400.00 | CE | 125.00 | 125.00 | 27.96 |
BANKNIFTY | 01-09-2022 | 34800.00 | PE | 125.00 | 125.00 | -346.71 |
BANKNIFTY | 01-09-2022 | 35100.00 | PE | 125.00 | 125.00 | -16.74 |
BANKNIFTY | 01-09-2022 | 35600.00 | PE | 125.00 | 125.00 | -358.25 |
BANKNIFTY | 01-09-2022 | 36700.00 | PE | 125.00 | 125.00 | 3049.21 |
BANKNIFTY | 01-09-2022 | 37100.00 | PE | 125.00 | 125.00 | 2358.69 |
BANKNIFTY | 01-09-2022 | 39100.00 | CE | 125.00 | 125.00 | 717.90 |
BANKNIFTY | 01-09-2022 | 41000.00 | CE | 125.00 | 125.00 | -389.16 |
NIFTY | 18-08-2022 | 17500.00 | PE | 100.00 | 100.00 | -180.75 |
NIFTY | 18-08-2022 | 17550.00 | PE | 150.00 | 150.00 | 96.26 |
NIFTY | 18-08-2022 | 17600.00 | PE | 50.00 | 50.00 | -223.11 |
NIFTY | 18-08-2022 | 17700.00 | PE | 100.00 | 100.00 | -75.85 |
NIFTY | 18-08-2022 | 17750.00 | PE | 50.00 | 50.00 | -58.18 |
NIFTY | 18-08-2022 | 17800.00 | PE | 100.00 | 100.00 | 2269.41 |
NIFTY | 18-08-2022 | 17850.00 | PE | 150.00 | 150.00 | 979.17 |
NIFTY | 18-08-2022 | 17900.00 | CE | 50.00 | 50.00 | -989.91 |
NIFTY | 18-08-2022 | 17900.00 | PE | 50.00 | 50.00 | -666.21 |
NIFTY | 18-08-2022 | 17950.00 | CE | 400.00 | 400.00 | -1019.52 |
NIFTY | 18-08-2022 | 17950.00 | PE | 300.00 | 300.00 | -169.61 |
NIFTY | 18-08-2022 | 18000.00 | CE | 50.00 | 50.00 | -463.28 |
NIFTY | 18-08-2022 | 18050.00 | CE | 300.00 | 300.00 | 305.19 |
NIFTY | 18-08-2022 | 18100.00 | CE | 100.00 | 100.00 | 413.47 |
NIFTY | 18-08-2022 | 18150.00 | CE | 150.00 | 150.00 | -76.13 |
NIFTY | 25-08-2022 | 17050.00 | PE | 200.00 | 200.00 | -351.24 |
NIFTY | 25-08-2022 | 17200.00 | PE | 100.00 | 100.00 | -471.07 |
NIFTY | 25-08-2022 | 17450.00 | PE | 200.00 | 200.00 | -3350.59 |
NIFTY | 25-08-2022 | 17500.00 | PE | 450.00 | 450.00 | -3145.89 |
NIFTY | 25-08-2022 | 17550.00 | CE | 150.00 | 150.00 | 4717.15 |
NIFTY | 25-08-2022 | 17550.00 | PE | 100.00 | 100.00 | -501.18 |
NIFTY | 25-08-2022 | 17600.00 | CE | 100.00 | 100.00 | -939.05 |
NIFTY | 25-08-2022 | 17600.00 | PE | 150.00 | 150.00 | -1257.43 |
NIFTY | 25-08-2022 | 17650.00 | CE | 250.00 | 250.00 | -4219.60 |
NIFTY | 25-08-2022 | 17650.00 | PE | 200.00 | 200.00 | -2447.87 |
NIFTY | 25-08-2022 | 17700.00 | CE | 400.00 | 400.00 | -1857.37 |
NIFTY | 25-08-2022 | 17700.00 | PE | 100.00 | 100.00 | -1350.83 |
NIFTY | 25-08-2022 | 17800.00 | CE | 300.00 | 300.00 | -1153.01 |
NIFTY | 25-08-2022 | 17850.00 | CE | 100.00 | 100.00 | -378.68 |
NIFTY | 25-08-2022 | 17950.00 | CE | 200.00 | 200.00 | -361.28 |
NIFTY | 01-09-2022 | 16900.00 | PE | 200.00 | 200.00 | -231.60 |
NIFTY | 01-09-2022 | 17000.00 | PE | 100.00 | 100.00 | -296.10 |
NIFTY | 01-09-2022 | 17300.00 | PE | 200.00 | 200.00 | 5022.88 |
NIFTY | 01-09-2022 | 17350.00 | PE | 100.00 | 100.00 | 3583.59 |
NIFTY | 01-09-2022 | 17500.00 | CE | 50.00 | 50.00 | -1686.57 |
NIFTY | 01-09-2022 | 17500.00 | PE | 150.00 | 150.00 | 856.32 |
NIFTY | 01-09-2022 | 17600.00 | CE | 100.00 | 100.00 | -2096.70 |
NIFTY | 01-09-2022 | 17750.00 | CE | 100.00 | 100.00 | 5881.62 |
NIFTY | 01-09-2022 | 17850.00 | CE | 200.00 | 200.00 | 4712.96 |
15708.87 |
Observations :
Capital Deployed : Rs. 5,00,000
Net PNL : Rs. 15,708 [ ROI 3% in 1 Month ]
***LAW OF LARGE NUMBERS***
If you calculate the same Result for 10 lakhs Capital [ 10 Lots ], The PNL comes at Rs. 31,416 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU