Symbol | Expiry Date | Strike Price | Option Type | Buy Qty | Sell Qty | Real PL |
BANKNIFTY | 05-01-2023 | 42900.00 | PE | 75.00 | 75.00 | -1334.67 |
BANKNIFTY | 05-01-2023 | 43000.00 | PE | 150.00 | 150.00 | -2904.07 |
BANKNIFTY | 05-01-2023 | 43200.00 | CE | 75.00 | 75.00 | -4251.24 |
BANKNIFTY | 05-01-2023 | 43300.00 | CE | 150.00 | 150.00 | 113.69 |
BANKNIFTY | 05-01-2023 | 43400.00 | CE | 150.00 | 150.00 | -266.33 |
BANKNIFTY | 05-01-2023 | 43400.00 | PE | 75.00 | 75.00 | 6241.72 |
BANKNIFTY | 12-01-2023 | 41900.00 | CE | 75.00 | 75.00 | -4585.53 |
BANKNIFTY | 12-01-2023 | 41900.00 | PE | 150.00 | 150.00 | 4431.64 |
BANKNIFTY | 12-01-2023 | 42000.00 | CE | 75.00 | 75.00 | 2412.33 |
BANKNIFTY | 12-01-2023 | 42000.00 | PE | 75.00 | 75.00 | 8044.68 |
BANKNIFTY | 12-01-2023 | 42100.00 | PE | 75.00 | 75.00 | -4231.79 |
BANKNIFTY | 12-01-2023 | 42200.00 | PE | 75.00 | 75.00 | -2606.07 |
BANKNIFTY | 12-01-2023 | 42300.00 | CE | 150.00 | 150.00 | -6047.12 |
BANKNIFTY | 12-01-2023 | 42600.00 | CE | 75.00 | 75.00 | -3767.87 |
BANKNIFTY | 19-01-2023 | 42200.00 | PE | 150.00 | 150.00 | 3306.45 |
BANKNIFTY | 19-01-2023 | 42400.00 | PE | 75.00 | 75.00 | -3410.66 |
BANKNIFTY | 19-01-2023 | 42600.00 | CE | 150.00 | 150.00 | -2983.89 |
BANKNIFTY | 19-01-2023 | 42800.00 | CE | 75.00 | 75.00 | 7930.64 |
BANKNIFTY | 25-01-2023 | 42700.00 | CE | 75.00 | 75.00 | 2391.70 |
BANKNIFTY | 25-01-2023 | 42700.00 | PE | 75.00 | 75.00 | -2163.94 |
BANKNIFTY | 25-01-2023 | 42800.00 | PE | 75.00 | 75.00 | -2650.17 |
BANKNIFTY | 25-01-2023 | 42900.00 | PE | 75.00 | 75.00 | -3054.57 |
BANKNIFTY | 25-01-2023 | 43100.00 | CE | 75.00 | 75.00 | -2134.42 |
BANKNIFTY | 02-02-2023 | 40600.00 | CE | 75.00 | 75.00 | -3341.78 |
BANKNIFTY | 02-02-2023 | 40600.00 | PE | 150.00 | 150.00 | 1323.22 |
BANKNIFTY | 02-02-2023 | 40800.00 | PE | 75.00 | 75.00 | -7055.83 |
BANKNIFTY | 02-02-2023 | 41000.00 | CE | 75.00 | 75.00 | 20043.81 |
NIFTY | 05-01-2023 | 17450.00 | PE | 300.00 | 300.00 | -135.18 |
NIFTY | 05-01-2023 | 17900.00 | PE | 200.00 | 200.00 | -376.75 |
NIFTY | 05-01-2023 | 17950.00 | CE | 300.00 | 300.00 | -146.95 |
NIFTY | 05-01-2023 | 17950.00 | PE | 400.00 | 400.00 | -8597.85 |
NIFTY | 05-01-2023 | 18050.00 | CE | 100.00 | 100.00 | -2398.46 |
NIFTY | 05-01-2023 | 18050.00 | PE | 200.00 | 200.00 | -3908.65 |
NIFTY | 05-01-2023 | 18100.00 | CE | 200.00 | 200.00 | -2667.89 |
NIFTY | 05-01-2023 | 18100.00 | PE | 100.00 | 100.00 | -2144.93 |
NIFTY | 05-01-2023 | 18200.00 | CE | 100.00 | 100.00 | -91.62 |
NIFTY | 05-01-2023 | 18250.00 | CE | 200.00 | 200.00 | -66.73 |
NIFTY | 05-01-2023 | 18450.00 | CE | 300.00 | 300.00 | -630.51 |
NIFTY | 12-01-2023 | 17300.00 | PE | 300.00 | 300.00 | -150.09 |
NIFTY | 12-01-2023 | 17700.00 | PE | 200.00 | 200.00 | -31.72 |
NIFTY | 12-01-2023 | 17750.00 | PE | 100.00 | 100.00 | 285.66 |
NIFTY | 12-01-2023 | 17800.00 | CE | 300.00 | 300.00 | -3038.14 |
NIFTY | 12-01-2023 | 17800.00 | PE | 300.00 | 300.00 | 7978.44 |
NIFTY | 12-01-2023 | 17850.00 | PE | 200.00 | 200.00 | -4026.48 |
NIFTY | 12-01-2023 | 17900.00 | CE | 100.00 | 100.00 | 5296.87 |
NIFTY | 12-01-2023 | 17900.00 | PE | 200.00 | 200.00 | -3302.16 |
NIFTY | 12-01-2023 | 17950.00 | CE | 200.00 | 200.00 | 7075.05 |
NIFTY | 12-01-2023 | 17950.00 | PE | 100.00 | 100.00 | -2886.16 |
NIFTY | 12-01-2023 | 18050.00 | CE | 200.00 | 200.00 | 5362.53 |
NIFTY | 12-01-2023 | 18100.00 | CE | 300.00 | 300.00 | -2009.72 |
NIFTY | 12-01-2023 | 18300.00 | CE | 300.00 | 300.00 | -315.24 |
NIFTY | 19-01-2023 | 17650.00 | PE | 300.00 | 300.00 | -210.15 |
NIFTY | 19-01-2023 | 17700.00 | PE | 200.00 | 200.00 | 7296.86 |
NIFTY | 19-01-2023 | 17900.00 | CE | 200.00 | 200.00 | -5636.78 |
NIFTY | 19-01-2023 | 17900.00 | PE | 200.00 | 200.00 | -711.00 |
NIFTY | 19-01-2023 | 17950.00 | PE | 100.00 | 100.00 | -560.73 |
NIFTY | 19-01-2023 | 18100.00 | CE | 300.00 | 300.00 | -4311.22 |
NIFTY | 19-01-2023 | 18100.00 | PE | 200.00 | 200.00 | -3444.32 |
NIFTY | 19-01-2023 | 18150.00 | CE | 300.00 | 300.00 | 7851.09 |
NIFTY | 19-01-2023 | 18150.00 | PE | 400.00 | 400.00 | -12160.05 |
NIFTY | 19-01-2023 | 18200.00 | CE | 100.00 | 100.00 | -541.91 |
NIFTY | 19-01-2023 | 18250.00 | CE | 200.00 | 200.00 | -616.32 |
NIFTY | 19-01-2023 | 18650.00 | CE | 300.00 | 300.00 | -105.06 |
NIFTY | 25-01-2023 | 17400.00 | PE | 300.00 | 300.00 | -180.15 |
NIFTY | 25-01-2023 | 17900.00 | CE | 300.00 | 300.00 | 10026.13 |
NIFTY | 25-01-2023 | 17900.00 | PE | 300.00 | 300.00 | 6319.62 |
NIFTY | 25-01-2023 | 17950.00 | PE | 200.00 | 200.00 | 9826.83 |
NIFTY | 25-01-2023 | 18000.00 | CE | 100.00 | 100.00 | 7253.24 |
NIFTY | 25-01-2023 | 18000.00 | PE | 300.00 | 300.00 | 5437.90 |
NIFTY | 25-01-2023 | 18050.00 | CE | 200.00 | 200.00 | 8486.94 |
NIFTY | 25-01-2023 | 18100.00 | PE | 150.00 | 150.00 | -4232.70 |
NIFTY | 25-01-2023 | 18150.00 | CE | 100.00 | 100.00 | -975.92 |
NIFTY | 25-01-2023 | 18200.00 | CE | 400.00 | 400.00 | 4105.62 |
NIFTY | 25-01-2023 | 18400.00 | CE | 300.00 | 300.00 | -255.21 |
NIFTY | 02-02-2023 | 17550.00 | PE | 200.00 | 200.00 | -6137.94 |
NIFTY | 02-02-2023 | 17750.00 | CE | 200.00 | 200.00 | 5141.67 |
TOTAL | 20189.69 |
Observations :
Capital Deployed : Rs. 7,00,000
Net PNL : Rs. 20,189 [ ROI 2.89 % in a Month ]
January’ 23 went ok, We achieved this completely by deploying Algos. Watch all our previous Positional + Intraday Live Trades HERE.
***LAW OF LARGE NUMBERS***
If you calculate the same Result for a Capital of 20 lakhs, The PNL comes at Rs. 57,800 in a Month
Surprised ? This is called law of large numbers. Learn Options Selling.
CHECK MORE PNL REPORTS FROM Live TRADES & PNL IN MENU